Team status -- 2008 Beantown Brewers
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| f | Yonderaaa Alonso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 27 | 109 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaronaaa Baldiris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 67 | 108 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cairo | 105 | 130 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alberto Callaspo | 108 | 148 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Garko | 91 | 105 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Gomez | 65 | 126 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Gonzalez | 39 | 40 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyleraaa Greene | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.R.aaa House | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 123 | 103 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Desmondaaa Jennings | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 192 | 55 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kata | 70 | 60 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fernandoaaa Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Miles | 96 | 114 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 33 | 84 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omaraaa Quintanilla | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Reynolds | 83 | 99 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 109 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marco Scutaro | 201 | 68 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Snyder | 144 | 58 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Spilborghs | 93 | 120 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Jeremy Affeldt | 95 | 0 |   |   |   |   |   |   |
| f | Danielaaa Bard | 0 | 0 |   |   |   |   |   |   |
| | Miguel Batista | 105 | 0 |   |   |   |   |   |   |
| | Rafael Betancourt | 97 | 0 |   |   |   |   |   |   |
| | Dallas Braden | 118 | 0 |   |   |   |   |   |   |
| | Lenny DiNardo | 76 | 0 |   |   |   |   |   |   |
| | John Grabow | 104 | 0 |   |   |   |   |   |   |
| | Joel Hanrahan | 97 | 0 |   |   |   |   |   |   |
| f | Ron Mahay | 107 | 0 |   |   |   |   |   |   |
| | Mike Maroth | 5 | 0 |   |   |   |   |   |   |
| f | Mikeaaa Megrew | 0 | 0 |   |   |   |   |   |   |
| | Zach Miner | 77 | 0 |   |   |   |   |   |   |
| f | Seanaaa O'Sullivan | 0 | 0 |   |   |   |   |   |   |
| | Garrett Olson | 73 | 0 |   |   |   |   |   |   |
| | Glen Perkins | 82 | 0 |   |   |   |   |   |   |
| | Wandy Rodriguez | 109 | 0 |   |   |   |   |   |   |
| f | Joe Saunders | 105 | 0 |   |   |   |   |   |   |
| f | Matt Thornton | 107 | 0 |   |   |   |   |   |   |
| | David Weathers | 98 | 0 |   |   |   |   |   |   |
| | Woody Williams | 52 | 0 |   |   |   |   |   |   |
| | Shane Youman | 21 | 0 |   |   |   |   |   |   |