Team batting -- 2008 Fairfax Pilots
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ellsbury*lf .407 .474 .5934011848705212113152460
Anderson*cf .395 .438 .46522431730074460010
Suzuki*cf .334 .381 .426161713238374711152519044279
Sosadh .306 .383 .658871966018017424223522100
Phillips2b .296 .324 .47516262918633722791002311471185
Spiezio#3b .291 .369 .39491165481401191518363100
Howard*1b .278 .382 .59415457215930249113125922266700
fHuss .276 .300 .276929800001160100
Youkilis1b .274 .365 .47113855415230821100866911815101
McCann*c .273 .317 .43313248013137212606331713300
Ecksteinss .271 .325 .32112741711315024233192117511
Shoppachc .269 .353 .49667119321015181514472400
Gutierrezrf .254 .325 .42396711822212108200000
Gotay#2b .253 .315 .41380150381014191914300410
Ojeda#2b .253 .356 .3452887224209514180310
Burrelllf .252 .378 .462137476120253237682941266200
Scott*rf .249 .358 .466113249622139374142772511
Floyd*rf .223 .297 .30280278621004223328532000
Quentinrf .200 .200 .2001015300000040000
Jones,B*lf .000 .000 .00044000010020000
 Pitchers  .223 .240 .31116235479190427284954010
 Other  .154 .214 .35920396202243100000
 Total  .278 .348 .4461625758160232735189817779565123775465717

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ellsbury*lf29133003001.067 34.312.7 .1861.247 .347127000
Anderson*cf64911300 .903 8.3 7.2 .070 .862 .18632000
Suzuki*cf160770021340 .807 117.0 6.3 .093 .777 .1894830400
Sosadh42222018601.041 47.1 8.8 .3521.069 .4693512900
Phillips2b1626670826110 .799 88.8 5.0 .180 .732 .2376229900
Spiezio#3b2518701500 .763 24.2 5.3 .103 .705 .212156500
Howard*1b1506740321141 .976 128.1 7.9 .3161.009 .4778134000
fHuss63000100 .576 2.1 2.6-0.000 .409 .0340800
Youkilis1b138647081381 .836 98.5 6.3 .197 .829 .3195926100
McCann*c 131520062050 .751 61.1 4.4 .160 .656 .2255120800
Ecksteinss118465661420 .646 42.9 3.5 .050 .536 .0961713400
Shoppachc 2113711300 .849 20.7 6.1 .227 .833 .345165900
Gutierrezrf48001110 .748 10.2 5.0 .169 .704 .28263000
Gotay#2b2516611120 .728 20.3 4.8 .160 .681 .260156200
Ojeda#2b2410100200 .701 11.2 4.5 .092 .672 .26463000
Burrelllf134582061190 .840 89.3 6.5 .210 .872 .4085122000
Scott*rf5529603730 .824 42.5 5.8 .217 .826 .3863311600
Floyd*rf7131002460 .599 26.4 3.2 .079 .518 .180148400
Quentinrf11500100 .400 0.4 0.8 .000 .231 .0000300
Jones,B*lf0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 1463791611130 .550 24.4 2.2 .088 .416 .10223110  
 Other 104200320 .573 2.1 1.6 .205 .472 .282414  
 Total 16264762551171762 .793 885.1 5.4 .167 .751 .2725512566  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ellsbury*lf3.332.9598 .43983 .62485 .639 1.2
Anderson*cf2.231.9539 .43624 .49024 .490 1.5
Suzuki*cf4.784.43618 .374355 .461359 .466 1.8
Sosadh2.552.25128 .336152 .685154 .694 2.3
Phillips2b4.123.88501 .327322 .483329 .493 5.0
Spiezio#3b2.051.81129 .36483 .44486 .460 2.0
Howard*1b4.383.71301 .365432 .641438 .650 2.5
fHuss3.333.2223 .3489 .3009 .300 6.0
Youkilis1b4.694.01424 .309330 .510345 .533 1.7
McCann*c 3.943.64403 .295239 .460242 .465 2.3
Ecksteinss3.663.28406 .273153 .329170 .366 1.1
Shoppachc 2.041.7869 .39173 .53375 .547 3.4
Gutierrezrf0.830.7450 .32038 .47538 .475 2.5
Gotay#2b2.081.88118 .28876 .45876 .458 2.1
Ojeda#2b3.613.1169 .31944 .43644 .436 1.3
Burrelllf4.253.47333 .291314 .540320 .550 1.3
Scott*rf2.622.20166 .319158 .534160 .541 1.8
Floyd*rf3.883.47223 .260112 .361114 .368 1.9
Quentinrf1.501.5011 .2733 .2003 .20099.0
Jones,B*lf1.001.002 .0000 .0000 .00099.0
 Pitchers 2.342.19272 .276114 .301118 .31123.8
 Other 2.101.9527 .14817 .40517 .405 3.3
 Total 39.9835.544410 .3203131 .4833206 .495 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ellsbury*lf .462 .462 .8461.308136201502
Anderson*cf .000 .000 .000 .00030000000
Suzuki*cf .293 .358 .347 .70415044501101412
Sosadh .434 .504 .9811.4851064616014341519
Phillips2b .391 .400 .7131.1131154581935315
Spiezio#3b .350 .426 .433 .8606021500488
Howard*1b .146 .303 .281 .5848913303141847
fHuss .286 .286 .286 .57172000001
Youkilis1b .316 .409 .535 .94411436653181625
McCann*c .321 .349 .513 .862782530413414
Ecksteinss .207 .242 .264 .5068718500421
Shoppachc .300 .488 .8001.28830900591013
Gutierrezrf .385 .467 .6921.1592610121548
Gotay#2b .150 .190 .150 .340203000318
Ojeda#2b .105 .150 .211 .361192200016
Burrelllf .213 .355 .494 .8498919217172024
Scott*rf .222 .400 .556 .9562763027812
Floyd*rf .211 .375 .316 .691194200546
Quentinrf .000 .000 .000 .00030000001
Jones,B*lf .000 .000 .000 .00000000000
 Pitchers  .262 .270 .361 .63061163016119
 Other  .000 .000 .000 .000140000006
 Total  .288 .364 .497 .861113032566951189129247

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ellsbury*lf .400 .475 .5621.03710542504161313
Anderson*cf .425 .467 .500 .9674017300446
Suzuki*cf .345 .387 .448 .8345631943246423778
Sosadh .156 .238 .278 .51590142038833
Phillips2b .274 .307 .422 .72951414125613652099
Spiezio#3b .257 .336 .371 .70810527901111028
Howard*1b .302 .397 .6521.0494831462724611174179
fHuss .273 .304 .273 .577226000115
Youkilis1b .264 .354 .455 .80944011624318685393
McCann*c .264 .311 .418 .7294021063428502757
Ecksteinss .288 .345 .336 .681330951002291720
Shoppachc .258 .295 .393 .688892310106434
Gutierrezrf .178 .240 .267 .5074581015412
Gotay#2b .269 .333 .454 .787130351014161322
Ojeda#2b .294 .407 .382 .790682022051312
Burrelllf .261 .383 .455 .838387101232166574102
Scott*rf .252 .352 .455 .807222561837343465
Floyd*rf .224 .290 .301 .59125958804282447
Quentinrf .250 .250 .250 .500123000003
Jones,B*lf .000 .000 .000 .00040000002
 Pitchers  .215 .233 .300 .53429363160322376
 Other  .240 .321 .560 .881256202434
 Total  .276 .344 .433 .7774628127726126138590436990