Team pitching -- 2010 Fairfax Pilots
Regular season -- as of 5/30/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Davis,W | sp | 1.85 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 34.0 | 24 | 7 | 7 | 15 | 31 | 2 | 3 | 137 |
| | Broxton | cl | 1.96 | 0 | 2 | 11 | 20 | 0 | 0 | 0 | 23.0 | 22 | 9 | 5 | 11 | 32 | 2 | 2 | 101 |
| | Oliver* | mr | 2.61 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 31.0 | 28 | 9 | 9 | 14 | 39 | 4 | 4 | 132 |
| | Cahill | sp | 2.70 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 33.1 | 30 | 14 | 10 | 11 | 16 | 3 | 6 | 135 |
| | Arroyo | sp | 2.86 | 6 | 1 | 0 | 11 | 11 | 4 | 2 | 78.2 | 62 | 27 | 25 | 19 | 53 | 10 | 10 | 308 |
| | Gallardo | sp | 3.61 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 67.1 | 46 | 28 | 27 | 41 | 81 | 6 | 7 | 280 |
| | Meche | sp | 4.09 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 61.2 | 53 | 32 | 28 | 28 | 38 | 7 | 8 | 261 |
| | Qualls | cl | 4.26 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 25.1 | 31 | 13 | 12 | 4 | 23 | 3 | 2 | 107 |
| | Nunez,L | cl | 4.50 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 32.0 | 25 | 16 | 16 | 13 | 29 | 5 | 1 | 135 |
| f | Hanson,T | sp | 4.73 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 32.1 | 28 | 18 | 17 | 11 | 25 | 3 | 2 | 137 |
| | Washburn* | sp | 7.23 | 3 | 4 | 0 | 11 | 11 | 2 | 1 | 61.0 | 63 | 51 | 49 | 25 | 33 | 14 | 4 | 270 |
| | Reyes,D* | mr | 8.53 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 34 |
| f | Bastardo* | sp | 9.82 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 18 |
|   | Total |   | 3.95 | 31 | 23 | 14 | 54 | 54 | 6 | 5 | 489.2 | 423 | 234 | 215 | 200 | 411 | 59 | 49 | 2055 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Davis,W | sp | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.4 | 4.0 | 10.3 | 8.2 | 0.5 | 2.1 | 89.5 | .633 |
| | Broxton | cl | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 4.3 | 12.9 | 12.5 | 0.8 | 2.9 | 21.1 | .615 |
| | Oliver* | mr | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 8.1 | 4.1 | 12.8 | 11.3 | 1.2 | 2.8 | 20.4 | .620 |
| | Cahill | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 3.0 | 11.1 | 4.3 | 0.8 | 1.5 | 21.1 | .625 |
| | Arroyo | sp | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 2.2 | 9.3 | 6.1 | 1.1 | 2.8 | 100.1 | .614 |
| | Gallardo | sp | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6.1 | 5.5 | 11.9 | 10.8 | 0.8 | 2.0 | 102.1 | .590 |
| | Meche | sp | 4 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 7.7 | 4.1 | 12.1 | 5.5 | 1.0 | 1.4 | 102.2 | .587 |
| | Qualls | cl | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 1.4 | 12.4 | 8.2 | 1.1 | 5.8 | 20.1 | .668 |
| | Nunez,L | cl | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3.7 | 11.0 | 8.2 | 1.4 | 2.2 | 21.4 | .614 |
| f | Hanson,T | sp | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.8 | 3.1 | 11.4 | 7.0 | 0.8 | 2.3 | 105.4 | .617 |
| | Washburn* | sp | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 9.3 | 3.7 | 13.4 | 4.9 | 2.1 | 1.3 | 84.5 | .618 |
| | Reyes,D* | mr | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 9.9 | 8.5 | 21.3 | 9.9 | 0.0 | 1.2 | 9.8 | .538 |
| f | Bastardo* | sp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.9 | 17.2 | 9.8 | 0.0 | 2.0 | 69.0 | .594 |
|   | Total |   | 31 | 11 | 9 | 15 | 14 | 0 | 13 | 11 | 0 | 7.8 | 3.7 | 11.7 | 7.6 | 1.1 | 2.1 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Davis,W | sp | .578 | 1.15 | 89 | .247 | 50 | .365 | 50 | .365 | 10.5 | 2.8 | 2.49 | 2.46 |
| | Broxton | cl | .649 | 1.43 | 56 | .357 | 40 | .396 | 40 | .396 | 9.3 | 3.5 | 3.27 | 3.99 |
| | Oliver* | mr | .757 | 1.35 | 73 | .329 | 61 | .462 | 63 | .477 | 16.1 | 4.7 | 4.19 | 4.23 |
| | Cahill | sp | .702 | 1.23 | 105 | .257 | 60 | .444 | 60 | .444 | 13.5 | 3.6 | 3.28 | 3.25 |
| | Arroyo | sp | .618 | 1.03 | 226 | .230 | 121 | .393 | 121 | .393 | 24.4 | 2.8 | 2.51 | 2.58 |
| | Gallardo | sp | .663 | 1.29 | 150 | .267 | 122 | .436 | 124 | .443 | 27.0 | 3.6 | 3.24 | 3.24 |
| | Meche | sp | .746 | 1.31 | 186 | .247 | 124 | .475 | 126 | .483 | 30.9 | 4.5 | 4.06 | 3.71 |
| | Qualls | cl | .822 | 1.38 | 77 | .364 | 55 | .514 | 55 | .514 | 15.3 | 5.4 | 4.89 | 4.51 |
| | Nunez,L | cl | .694 | 1.19 | 87 | .230 | 61 | .452 | 62 | .459 | 15.4 | 4.3 | 3.90 | 3.34 |
| f | Hanson,T | sp | .670 | 1.21 | 96 | .260 | 56 | .409 | 58 | .423 | 14.7 | 4.1 | 3.69 | 3.22 |
| | Washburn* | sp | .856 | 1.44 | 195 | .251 | 149 | .552 | 152 | .563 | 42.4 | 6.2 | 5.63 | 5.39 |
| | Reyes,D* | mr | .923 | 2.05 | 19 | .368 | 16 | .471 | 18 | .529 | 6.7 | 9.5 | 8.58 | 7.15 |
| f | Bastardo* | sp | .789 | 1.64 | 11 | .364 | 8 | .444 | 9 | .500 | 2.7 | 6.7 | 6.05 | 4.77 |
|   | Total |   | .711 | 1.27 | 1370 | .266 | 923 | .449 | 938 | .456 | 226.5 | 4.1 | 3.75 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Davis,W | sp | 5 | 0 | .000 | 0 | 4 | .800 | 28 | 5.6 | 0 | 0 | .000 |
| | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Cahill | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Arroyo | sp | 11 | 4 | .364 | 2 | 6 | .545 | 63 | 5.7 | 0 | 0 | .000 |
| | Gallardo | sp | 11 | 0 | .000 | 0 | 7 | .636 | 55 | 5.0 | 3 | 1 | .333 |
| | Meche | sp | 10 | 0 | .000 | 0 | 5 | .500 | 55 | 5.5 | 8 | 6 | .750 |
| | Qualls | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Nunez,L | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Hanson,T | sp | 5 | 0 | .000 | 0 | 3 | .600 | 25 | 5.0 | 7 | 5 | .714 |
| | Washburn* | sp | 11 | 2 | .182 | 1 | 3 | .273 | 57 | 5.2 | 7 | 4 | .571 |
| | Reyes,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Bastardo* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 |
|   | Total |   | 54 | 6 | .111 | 5 | 28 | .519 | 287 | 5.3 | 69 | 27 | .391 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Davis,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 0 |
| | Broxton | cl | 13 | 11 | .846 | 2 | .154 | 0 | 14 | 8 | .571 | 20 | 20 | 18 |
| | Oliver* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 13 | 4 | .308 | 24 | 24 | 8 |
| | Cahill | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 6 | 1 | .167 | 23 | 23 | 7 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Meche | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Qualls | cl | 3 | 1 | .333 | 0 | .000 | 3 | 8 | 0 | .000 | 18 | 18 | 7 |
| | Nunez,L | cl | 2 | 1 | .500 | 1 | .500 | 2 | 16 | 9 | .563 | 25 | 25 | 5 |
| f | Hanson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Reyes,D* | mr | 2 | 0 | .000 | 0 | .000 | 3 | 12 | 5 | .417 | 12 | 12 | 3 |
| f | Bastardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 22 | 14 | .636 | 4 | .182 | 19 | 69 | 27 | .391 | 54 | 123 | 48 |