Team pitching -- 2008 Fairfax Pilots
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Broxtonmr 1.9884116100082.07120182294510331
Wilson*mr 2.631146500065.0502019275158264
Gallardosp 2.841320171710114.09540363711767469
Guerriermr 3.7628245500069.15830292252611277
Mechesp 3.9912140323200191.221810085681491521851
Pennysp 4.1914110333321204.022510495801391326892
Arroyosp 4.2611130323211198.223210794541262011881
Slaten*mr 4.401312500030.232161592123131
fAscaniomr 4.500101100016.021885100173
Washburn*sp 4.8710130313120184.2213114100581031516811
Towerssp 5.041013700064.17137361542136281
Quallsmr 5.231625700075.29944441865129335
fNunezmr 5.402002900048.14431291639123205
Bonsersp 5.9955021170097.212470653372183451
Massetmr 9.820001300014.2282016660080
 Other  0.630001000014.1511160250
 Total  4.22818143162162651471.0158676269047110921421376382

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Broxtonmr310150430 7.8 2.4 10.3 10.3 0.5 4.3 21.1 .650
Wilson*mr233360430 6.9 3.7 11.1 7.1 0.7 1.9 15.7 .585
Gallardosp421130280 7.5 2.9 10.5 9.2 0.5 3.2104.3 .632
Guerriermr222140150 7.5 2.9 10.5 6.8 0.8 2.4 18.9 .621
Mechesp553330950 10.2 3.2 13.6 7.0 0.7 2.2 96.0 .627
Pennysp8314301090 9.9 3.5 13.6 6.1 0.6 1.7 98.9 .612
Arroyosp11531030980 10.5 2.4 13.4 5.7 0.9 2.3100.4 .622
Slaten*mr021420000 9.4 2.6 13.2 6.2 0.6 2.3 19.6 .586
fAscaniomr001000000 11.8 2.8 14.6 5.6 0.0 2.0 22.4 .699
Washburn*sp456541690 10.4 2.8 13.5 5.0 0.7 1.8 94.1 .618
Towerssp501400241 9.9 2.1 12.6 5.9 1.8 2.8 25.5 .675
Quallsmr311320210 11.8 2.1 14.3 7.7 1.4 3.6 20.9 .652
fNunezmr105010040 8.2 3.0 11.2 7.3 2.2 2.4 26.3 .624
Bonsersp814320260 11.4 3.0 14.7 6.6 1.7 2.2 77.9 .626
Massetmr100120000 17.2 3.7 21.5 3.7 0.0 1.0 22.5 .620
 Other 010300000 3.1 0.6 5.7 3.8 0.0 6.0  .689
 Total 5731324640151651 9.7 2.9 12.9 6.7 0.9 2.3  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxtonmr .616 1.13209 .316121 .366122 .369 27.6 3.0 2.73 2.69
Wilson*mr .629 1.18178 .253100 .379103 .390 22.1 3.1 2.76 2.93
Gallardosp .629 1.16308 .289182 .388183 .390 42.8 3.3 3.04 2.61
Guerriermr .681 1.15196 .265118 .426119 .430 25.9 3.3 3.03 2.90
Mechesp .753 1.49616 .330382 .449385 .452105.6 4.8 4.46 4.51
Pennysp .751 1.50656 .323396 .444400 .448110.4 4.9 4.38 4.48
Arroyosp .782 1.44671 .316408 .463418 .474122.2 5.5 4.98 4.65
Slaten*mr .725 1.3495 .31654 .41258 .443 14.7 4.4 3.88 4.21
fAscaniomr .827 1.6358 .36237 .50737 .507 11.3 6.4 5.73 4.59
Washburn*sp .779 1.47630 .314378 .466383 .472108.4 5.3 4.75 4.52
Towerssp .834 1.34207 .280145 .516149 .530 42.1 5.8 5.30 4.87
Quallsmr .836 1.55237 .367166 .496169 .504 51.3 6.2 5.49 5.88
fNunezmr .779 1.24138 .232106 .517106 .517 26.5 4.8 4.45 4.05
Bonsersp .892 1.61325 .326251 .557254 .563 81.2 7.4 6.73 5.99
Massetmr .958 2.3267 .41844 .55045 .563 17.610.6 9.75 8.89
 Other  .354 0.4240 .1259 .18012 .240 1.1 0.7 0.61 0.66
 Total  .754 1.404631 .3122897 .4542943 .461801.2 4.9 4.41 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Broxtonmr00 .00000 .0000 0.0152 .133
Wilson*mr00 .00000 .0000 0.0190 .000
Gallardosp171 .059013 .765113 6.672 .286
Guerriermr00 .00000 .0000 0.071 .143
Mechesp320 .000018 .563146 4.6329 .281
Pennysp332 .061118 .545163 4.9329 .281
Arroyosp321 .031120 .625148 4.6197 .368
Slaten*mr00 .00000 .0000 0.083 .375
fAscaniomr00 .00000 .0000 0.042 .500
Washburn*sp312 .065015 .484144 4.6177 .412
Towerssp00 .00000 .0000 0.0104 .400
Quallsmr00 .00000 .0000 0.0275 .185
fNunezmr00 .00000 .0000 0.042 .500
Bonsersp170 .00004 .235103 6.1194 .211
Massetmr00 .00000 .0000 0.092 .222
 Other 00 .00000 .0000 0.010 .000
 Total 1626 .037588 .543817 5.023059 .257

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Broxtonmr1311 .8462 .1548240 .000616130
Wilson*mr54 .8001 .200165410 .185656522
Gallardosp00 .0000 .000000 .0001700
Guerriermr2724 .8893 .1112226 .273555543
Mechesp00 .0000 .000000 .0003200
Pennysp00 .0000 .000000 .0003300
Arroyosp00 .0000 .000000 .0003200
Slaten*mr111.0000 .0001223 .13625259
fAscaniomr00 .0000 .000062 .33311114
Washburn*sp00 .0000 .000000 .0003100
Towerssp111.0000 .00032914 .483373710
Quallsmr42 .5002 .50054119 .463575722
fNunezmr10 .0000 .0000264 .15429297
Bonsersp00 .0000 .000000 .0002142
Massetmr00 .0000 .0002111.00013133
 Other 00 .0000 .000250 .00010104
 Total 5243 .8278 .1543923059 .257162367156