Team pitching -- 2008 Fairfax Pilots
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Broxton | mr | 1.98 | 8 | 4 | 11 | 61 | 0 | 0 | 0 | 82.0 | 71 | 20 | 18 | 22 | 94 | 5 | 10 | 331 |
| | Wilson* | mr | 2.63 | 1 | 1 | 4 | 65 | 0 | 0 | 0 | 65.0 | 50 | 20 | 19 | 27 | 51 | 5 | 8 | 264 |
| | Gallardo | sp | 2.84 | 13 | 2 | 0 | 17 | 17 | 1 | 0 | 114.0 | 95 | 40 | 36 | 37 | 117 | 6 | 7 | 469 |
| | Guerrier | mr | 3.76 | 2 | 8 | 24 | 55 | 0 | 0 | 0 | 69.1 | 58 | 30 | 29 | 22 | 52 | 6 | 11 | 277 |
| | Meche | sp | 3.99 | 12 | 14 | 0 | 32 | 32 | 0 | 0 | 191.2 | 218 | 100 | 85 | 68 | 149 | 15 | 21 | 851 |
| | Penny | sp | 4.19 | 14 | 11 | 0 | 33 | 33 | 2 | 1 | 204.0 | 225 | 104 | 95 | 80 | 139 | 13 | 26 | 892 |
| | Arroyo | sp | 4.26 | 11 | 13 | 0 | 32 | 32 | 1 | 1 | 198.2 | 232 | 107 | 94 | 54 | 126 | 20 | 11 | 881 |
| | Slaten* | mr | 4.40 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 30.2 | 32 | 16 | 15 | 9 | 21 | 2 | 3 | 131 |
| f | Ascanio | mr | 4.50 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 16.0 | 21 | 8 | 8 | 5 | 10 | 0 | 1 | 73 |
| | Washburn* | sp | 4.87 | 10 | 13 | 0 | 31 | 31 | 2 | 0 | 184.2 | 213 | 114 | 100 | 58 | 103 | 15 | 16 | 811 |
| | Towers | sp | 5.04 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 64.1 | 71 | 37 | 36 | 15 | 42 | 13 | 6 | 281 |
| | Qualls | mr | 5.23 | 1 | 6 | 2 | 57 | 0 | 0 | 0 | 75.2 | 99 | 44 | 44 | 18 | 65 | 12 | 9 | 335 |
| f | Nunez | mr | 5.40 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 48.1 | 44 | 31 | 29 | 16 | 39 | 12 | 3 | 205 |
| | Bonser | sp | 5.99 | 5 | 5 | 0 | 21 | 17 | 0 | 0 | 97.2 | 124 | 70 | 65 | 33 | 72 | 18 | 3 | 451 |
| | Masset | mr | 9.82 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 14.2 | 28 | 20 | 16 | 6 | 6 | 0 | 0 | 80 |
|   | Other |   | 0.63 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 5 | 1 | 1 | 1 | 6 | 0 | 2 | 50 |
|   | Total |   | 4.22 | 81 | 81 | 43 | 162 | 162 | 6 | 5 | 1471.0 | 1586 | 762 | 690 | 471 | 1092 | 142 | 137 | 6382 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Broxton | mr | 3 | 1 | 0 | 1 | 5 | 0 | 4 | 3 | 0 | 7.8 | 2.4 | 10.3 | 10.3 | 0.5 | 4.3 | 21.1 | .650 |
| | Wilson* | mr | 2 | 3 | 3 | 3 | 6 | 0 | 4 | 3 | 0 | 6.9 | 3.7 | 11.1 | 7.1 | 0.7 | 1.9 | 15.7 | .585 |
| | Gallardo | sp | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 8 | 0 | 7.5 | 2.9 | 10.5 | 9.2 | 0.5 | 3.2 | 104.3 | .632 |
| | Guerrier | mr | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | 7.5 | 2.9 | 10.5 | 6.8 | 0.8 | 2.4 | 18.9 | .621 |
| | Meche | sp | 5 | 5 | 3 | 3 | 3 | 0 | 9 | 5 | 0 | 10.2 | 3.2 | 13.6 | 7.0 | 0.7 | 2.2 | 96.0 | .627 |
| | Penny | sp | 8 | 3 | 1 | 4 | 3 | 0 | 10 | 9 | 0 | 9.9 | 3.5 | 13.6 | 6.1 | 0.6 | 1.7 | 98.9 | .612 |
| | Arroyo | sp | 11 | 5 | 3 | 10 | 3 | 0 | 9 | 8 | 0 | 10.5 | 2.4 | 13.4 | 5.7 | 0.9 | 2.3 | 100.4 | .622 |
| | Slaten* | mr | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9.4 | 2.6 | 13.2 | 6.2 | 0.6 | 2.3 | 19.6 | .586 |
| f | Ascanio | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 2.8 | 14.6 | 5.6 | 0.0 | 2.0 | 22.4 | .699 |
| | Washburn* | sp | 4 | 5 | 6 | 5 | 4 | 1 | 6 | 9 | 0 | 10.4 | 2.8 | 13.5 | 5.0 | 0.7 | 1.8 | 94.1 | .618 |
| | Towers | sp | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 9.9 | 2.1 | 12.6 | 5.9 | 1.8 | 2.8 | 25.5 | .675 |
| | Qualls | mr | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 11.8 | 2.1 | 14.3 | 7.7 | 1.4 | 3.6 | 20.9 | .652 |
| f | Nunez | mr | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 8.2 | 3.0 | 11.2 | 7.3 | 2.2 | 2.4 | 26.3 | .624 |
| | Bonser | sp | 8 | 1 | 4 | 3 | 2 | 0 | 2 | 6 | 0 | 11.4 | 3.0 | 14.7 | 6.6 | 1.7 | 2.2 | 77.9 | .626 |
| | Masset | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17.2 | 3.7 | 21.5 | 3.7 | 0.0 | 1.0 | 22.5 | .620 |
|   | Other |   | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.6 | 5.7 | 3.8 | 0.0 | 6.0 |   | .689 |
|   | Total |   | 57 | 31 | 32 | 46 | 40 | 1 | 51 | 65 | 1 | 9.7 | 2.9 | 12.9 | 6.7 | 0.9 | 2.3 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Broxton | mr | .616 | 1.13 | 209 | .316 | 121 | .366 | 122 | .369 | 27.6 | 3.0 | 2.73 | 2.69 |
| | Wilson* | mr | .629 | 1.18 | 178 | .253 | 100 | .379 | 103 | .390 | 22.1 | 3.1 | 2.76 | 2.93 |
| | Gallardo | sp | .629 | 1.16 | 308 | .289 | 182 | .388 | 183 | .390 | 42.8 | 3.3 | 3.04 | 2.61 |
| | Guerrier | mr | .681 | 1.15 | 196 | .265 | 118 | .426 | 119 | .430 | 25.9 | 3.3 | 3.03 | 2.90 |
| | Meche | sp | .753 | 1.49 | 616 | .330 | 382 | .449 | 385 | .452 | 105.6 | 4.8 | 4.46 | 4.51 |
| | Penny | sp | .751 | 1.50 | 656 | .323 | 396 | .444 | 400 | .448 | 110.4 | 4.9 | 4.38 | 4.48 |
| | Arroyo | sp | .782 | 1.44 | 671 | .316 | 408 | .463 | 418 | .474 | 122.2 | 5.5 | 4.98 | 4.65 |
| | Slaten* | mr | .725 | 1.34 | 95 | .316 | 54 | .412 | 58 | .443 | 14.7 | 4.4 | 3.88 | 4.21 |
| f | Ascanio | mr | .827 | 1.63 | 58 | .362 | 37 | .507 | 37 | .507 | 11.3 | 6.4 | 5.73 | 4.59 |
| | Washburn* | sp | .779 | 1.47 | 630 | .314 | 378 | .466 | 383 | .472 | 108.4 | 5.3 | 4.75 | 4.52 |
| | Towers | sp | .834 | 1.34 | 207 | .280 | 145 | .516 | 149 | .530 | 42.1 | 5.8 | 5.30 | 4.87 |
| | Qualls | mr | .836 | 1.55 | 237 | .367 | 166 | .496 | 169 | .504 | 51.3 | 6.2 | 5.49 | 5.88 |
| f | Nunez | mr | .779 | 1.24 | 138 | .232 | 106 | .517 | 106 | .517 | 26.5 | 4.8 | 4.45 | 4.05 |
| | Bonser | sp | .892 | 1.61 | 325 | .326 | 251 | .557 | 254 | .563 | 81.2 | 7.4 | 6.73 | 5.99 |
| | Masset | mr | .958 | 2.32 | 67 | .418 | 44 | .550 | 45 | .563 | 17.6 | 10.6 | 9.75 | 8.89 |
|   | Other |   | .354 | 0.42 | 40 | .125 | 9 | .180 | 12 | .240 | 1.1 | 0.7 | 0.61 | 0.66 |
|   | Total |   | .754 | 1.40 | 4631 | .312 | 2897 | .454 | 2943 | .461 | 801.2 | 4.9 | 4.41 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Wilson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 0 | .000 |
| | Gallardo | sp | 17 | 1 | .059 | 0 | 13 | .765 | 113 | 6.6 | 7 | 2 | .286 |
| | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Meche | sp | 32 | 0 | .000 | 0 | 18 | .563 | 146 | 4.6 | 32 | 9 | .281 |
| | Penny | sp | 33 | 2 | .061 | 1 | 18 | .545 | 163 | 4.9 | 32 | 9 | .281 |
| | Arroyo | sp | 32 | 1 | .031 | 1 | 20 | .625 | 148 | 4.6 | 19 | 7 | .368 |
| | Slaten* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Ascanio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Washburn* | sp | 31 | 2 | .065 | 0 | 15 | .484 | 144 | 4.6 | 17 | 7 | .412 |
| | Towers | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| f | Nunez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Bonser | sp | 17 | 0 | .000 | 0 | 4 | .235 | 103 | 6.1 | 19 | 4 | .211 |
| | Masset | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 6 | .037 | 5 | 88 | .543 | 817 | 5.0 | 230 | 59 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Broxton | mr | 13 | 11 | .846 | 2 | .154 | 8 | 24 | 0 | .000 | 61 | 61 | 30 |
| | Wilson* | mr | 5 | 4 | .800 | 1 | .200 | 16 | 54 | 10 | .185 | 65 | 65 | 22 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Guerrier | mr | 27 | 24 | .889 | 3 | .111 | 2 | 22 | 6 | .273 | 55 | 55 | 43 |
| | Meche | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Slaten* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 22 | 3 | .136 | 25 | 25 | 9 |
| f | Ascanio | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 11 | 11 | 4 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Towers | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 29 | 14 | .483 | 37 | 37 | 10 |
| | Qualls | mr | 4 | 2 | .500 | 2 | .500 | 5 | 41 | 19 | .463 | 57 | 57 | 22 |
| f | Nunez | mr | 1 | 0 | .000 | 0 | .000 | 0 | 26 | 4 | .154 | 29 | 29 | 7 |
| | Bonser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 4 | 2 |
| | Masset | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 1 | 1.000 | 13 | 13 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 0 | .000 | 10 | 10 | 4 |
|   | Total |   | 52 | 43 | .827 | 8 | .154 | 39 | 230 | 59 | .257 | 162 | 367 | 156 |