Team pitching -- 2010 Fairfax Pilots
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davis,Wsp 1.85400650034.02477153123137
Broxtoncl 1.9602112000023.02295113222101
Oliver*mr 2.611202400031.02899143944132
Cahillsp 2.701012300033.1301410111636135
Arroyosp 2.8661011114278.262272519531010308
Gallardosp 3.6153011110067.1462827418167280
Mechesp 4.0944010100061.2533228283878261
Quallscl 4.262411800025.131131242332107
Nunez,Lcl 4.502112500032.0251616132951135
fHanson,Tsp 4.73210550032.1281817112532137
Washburn*sp 7.2334011112161.06351492533144270
Reyes,D*mr 8.53110120006.1766670034
fBastardo*sp 9.8200011003.2444240018
 Total  3.95312314545465489.242323421520041159492055

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davis,Wsp210010110 6.4 4.0 10.3 8.2 0.5 2.1 89.5 .633
Broxtoncl120000000 8.6 4.3 12.9 12.5 0.8 2.9 21.1 .615
Oliver*mr101230300 8.1 4.1 12.8 11.3 1.2 2.8 20.4 .620
Cahillsp001000010 8.1 3.0 11.1 4.3 0.8 1.5 21.1 .625
Arroyosp320000100 7.1 2.2 9.3 6.1 1.1 2.8100.1 .614
Gallardosp531230020 6.1 5.5 11.9 10.8 0.8 2.0102.1 .590
Mechesp402240400 7.7 4.1 12.1 5.5 1.0 1.4102.2 .587
Quallscl221000000 11.0 1.4 12.4 8.2 1.1 5.8 20.1 .668
Nunez,Lcl400100110 7.0 3.7 11.0 8.2 1.4 2.2 21.4 .614
fHanson,Tsp501200110 7.8 3.1 11.4 7.0 0.8 2.3105.4 .617
Washburn*sp111320030 9.3 3.7 13.4 4.9 2.1 1.3 84.5 .618
Reyes,D*mr200210220 9.9 8.5 21.3 9.9 0.0 1.2 9.8 .538
fBastardo*sp101100000 9.8 4.9 17.2 9.8 0.0 2.0 69.0 .594
 Total 311191514013110 7.8 3.7 11.7 7.6 1.1 2.1  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davis,Wsp .578 1.1589 .24750 .36550 .365 10.5 2.8 2.49 2.46
Broxtoncl .649 1.4356 .35740 .39640 .396 9.3 3.5 3.27 3.99
Oliver*mr .757 1.3573 .32961 .46263 .477 16.1 4.7 4.19 4.23
Cahillsp .702 1.23105 .25760 .44460 .444 13.5 3.6 3.28 3.25
Arroyosp .618 1.03226 .230121 .393121 .393 24.4 2.8 2.51 2.58
Gallardosp .663 1.29150 .267122 .436124 .443 27.0 3.6 3.24 3.24
Mechesp .746 1.31186 .247124 .475126 .483 30.9 4.5 4.06 3.71
Quallscl .822 1.3877 .36455 .51455 .514 15.3 5.4 4.89 4.51
Nunez,Lcl .694 1.1987 .23061 .45262 .459 15.4 4.3 3.90 3.34
fHanson,Tsp .670 1.2196 .26056 .40958 .423 14.7 4.1 3.69 3.22
Washburn*sp .856 1.44195 .251149 .552152 .563 42.4 6.2 5.63 5.39
Reyes,D*mr .923 2.0519 .36816 .47118 .529 6.7 9.5 8.58 7.15
fBastardo*sp .789 1.6411 .3648 .4449 .500 2.7 6.7 6.05 4.77
 Total  .711 1.271370 .266923 .449938 .456226.5 4.1 3.75 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davis,Wsp50 .00004 .80028 5.600 .000
Broxtoncl00 .00000 .0000 0.020 .000
Oliver*mr00 .00000 .0000 0.0112 .182
Cahillsp00 .00000 .0000 0.052 .400
Arroyosp114 .36426 .54563 5.700 .000
Gallardosp110 .00007 .63655 5.031 .333
Mechesp100 .00005 .50055 5.586 .750
Quallscl00 .00000 .0000 0.073 .429
Nunez,Lcl00 .00000 .0000 0.092 .222
fHanson,Tsp50 .00003 .60025 5.075 .714
Washburn*sp112 .18213 .27357 5.274 .571
Reyes,D*mr00 .00000 .0000 0.092 .222
fBastardo*sp10 .00000 .0004 4.010 .000
 Total 546 .111528 .519287 5.36927 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davis,Wsp00 .0000 .000000 .000610
Broxtoncl1311 .8462 .1540148 .571202018
Oliver*mr10 .00011.0008134 .30824248
Cahillsp111.0000 .000361 .16723237
Arroyosp00 .0000 .000000 .0001100
Gallardosp00 .0000 .000000 .0001100
Mechesp00 .0000 .000000 .0001000
Quallscl31 .3330 .000380 .00018187
Nunez,Lcl21 .5001 .5002169 .56325255
fHanson,Tsp00 .0000 .000000 .000500
Washburn*sp00 .0000 .000000 .0001100
Reyes,D*mr20 .0000 .0003125 .41712123
fBastardo*sp00 .0000 .000000 .000100
 Total 2214 .6364 .182196927 .3915412348