Team status -- 2008 Varsity Club Bashers
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Erick Aybar | 204 | 31 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rod Barajas | 161 | 68 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daric Barton | 76 | 96 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Timaaa Beckham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Betemit | 206 | 74 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 177 | 49 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Coste | 63 | 83 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Cust | 47 | 103 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Frandsen | 101 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 116 | 88 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 146 | 89 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Hawpe | 142 | 76 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chase Headley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 147 | 70 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy LaRoche | 86 | 53 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Lind | 86 | 95 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Linden | 63 | 42 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Lugo | 139 | 96 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 82 | 97 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Richar | 87 | 101 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Saltalamacchia | 40 | 101 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Schierholtz | 194 | 82 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eugenioaaa Velez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joshaaa Vitters | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 110 | 93 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mattaaa Wieters | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Brian Bannister | 117 | 0 |   |   |   |   |   |   |
| f | Matt Capps | 100 | 0 |   |   |   |   |   |   |
| f | Danielaaa Cortes | 0 | 0 |   |   |   |   |   |   |
| f | Aaronaaa Crow | 0 | 0 |   |   |   |   |   |   |
| | Scott Eyre | 50 | 0 |   |   |   |   |   |   |
| f | Lukeaaa Hochevar | 46 | 0 |   |   |   |   |   |   |
| f | Jair Jurrjens | 143 | 0 |   |   |   |   |   |   |
| | Colby Lewis | 69 | 0 |   |   |   |   |   |   |
| f | Jeffaaa Locke | 0 | 0 |   |   |   |   |   |   |
| | Ruddy Lugo | 23 | 0 |   |   |   |   |   |   |
| f | Justinaaa Masterson | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Miller | 110 | 0 |   |   |   |   |   |   |
| | Ramon Ortiz | 78 | 0 |   |   |   |   |   |   |
| f | Mike Pelfrey | 108 | 0 |   |   |   |   |   |   |
| | Jeff Suppan | 110 | 0 |   |   |   |   |   |   |
| | Adam Wainwright | 105 | 0 |   |   |   |   |   |   |
| f | Caseyaaa Weathers | 0 | 0 |   |   |   |   |   |   |
| | Jeff Weaver | 97 | 0 |   |   |   |   |   |   |
| | Brian Wilson | 96 | 0 |   |   |   |   |   |   |