Team batting -- 2008 Granbury Engineers
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hannahan*3b .402 .487 .63662132531605282923340210
fGuzman#ss .366 .408 .52672194715102333113232001
fKeppingerss .365 .435 .51092263962333443827168341
fSheffielddh .308 .406 .5131465481692612811584898871286
Riosrf .290 .339 .4801626391854082296904511675124
Matsui#2b .288 .345 .39713843812631436456408603161
Martinc .281 .357 .49916260116945724989764110104186
fLudwicklf .262 .309 .5061053449019121496819696011
faaaPie*cf .250 .571 .25084100020310000
Ethier*rf .242 .290 .3731484671133328545333912300
Abreu#3b .242 .286 .27524912230069393000
Hinske*1b .213 .328 .4656415533857183123514210
Overbay*1b .201 .266 .3385515431714231914250100
fBranyan*3b .195 .277 .47456190374215314121861000
faaaClement*dh .158 .200 .3681119310126140000
Castillo#2b .154 .200 .2311413210011120000
Casanova#c .125 .364 .500108100113330000
Ransomss .000 .286 .00075000020240000
 Pitchers  .153 .168 .2671622624071718213972002
 Other  .254 .316 .3874121097279539251451258724616474
 Total  .270 .336 .4411625624152132254176830802514116168288826

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hannahan*3b28157113201.124 42.313.6 .2351.317 .417218400
fGuzman#ss3621102240 .933 42.1 8.9 .160 .929 .2221710200
fKeppingerss5930323820 .945 59.2 8.8 .144 .983 .2592913400
fSheffielddh140652087110 .919 125.4 8.5 .2041.033 .4075528100
Riosrf1627012812130 .819 104.2 5.9 .191 .789 .2747030700
Matsui#2b11748213540 .742 64.4 5.4 .110 .723 .2353817400
Martinc 160680052150 .857 104.9 6.1 .218 .854 .3447630000
fLudwicklf7837203570 .815 53.5 5.5 .244 .769 .2994117400
faaaPie*cf0700000 .821 1.0 9.2 .0001.333 .7500100
Ethier*rf112511091840 .662 47.6 3.4 .131 .562 .2014317400
Abreu#3b249801600 .560 6.1 2.2 .033 .413 .06632500
Hinske*1b4618301930 .792 22.2 4.5 .252 .763 .406207200
Overbay*1b3716901630 .604 12.9 2.7 .136 .512 .227125200
fBranyan*3b5421301350 .751 25.3 4.4 .279 .718 .389219000
faaaClement*dh22000110 .568 1.1 1.7 .211 .471 .2632700
Castillo#2b01501100 .431 0.5 1.0 .077 .333 .1541300
Casanova#c 01100200 .864 0.9 2.6 .375 .778 .7501400
Ransomss0700000 .286 0.1 0.8 .000 .400 .4000000
 Pitchers 116278101430 .435 10.8 1.2 .115 .329 .1181570  
 Other 28712144103990 .703 128.9 4.0 .133 .621 .21587425  
 Total 16262842058152760 .777 830.0 5.1 .170 .736 .2735522479  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hannahan*3b2.532.1395 .505107 .682107 .682 1.5
fGuzman#ss2.932.69171 .404115 .545117 .555 1.8
fKeppingerss3.292.86249 .373161 .531169 .558 0.6
fSheffielddh4.473.75440 .320370 .567377 .578 1.0
Riosrf4.333.94511 .319352 .502359 .512 2.6
Matsui#2b3.493.17353 .348214 .444214 .444 2.2
Martinc 4.203.71472 .307364 .535374 .550 1.7
fLudwicklf3.543.28257 .268193 .519199 .535 3.6
faaaPie*cf0.880.503 .3334 .5714 .571 0.3
Ethier*rf3.453.16377 .279207 .405209 .409 2.8
Abreu#3b4.083.7983 .26528 .28631 .316 3.0
Hinske*1b2.862.4298 .26595 .51999 .541 2.2
Overbay*1b3.072.80126 .21466 .39166 .391 1.8
fBranyan*3b3.803.3990 .244111 .521112 .526 4.1
faaaClement*dh1.821.7314 .1438 .4008 .400 4.0
Castillo#2b1.070.9312 .1674 .2674 .267 2.0
Casanova#c 1.100.804 .0007 .6367 .636 1.0
Ransomss1.000.711 .0002 .2862 .286 2.0
 Pitchers 1.721.62169 .19573 .26375 .27032.3
 Other 2.952.66840 .302512 .422528 .435 2.8
 Total 38.7934.724365 .3082993 .4763061 .487 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hannahan*3b .484 .529 .7101.239623080217616
fGuzman#ss .386 .386 .500 .8864417120208
fKeppingerss .393 .453 .6071.06056227111452
fSheffielddh .282 .398 .500 .89811031715132218
Riosrf .336 .394 .6301.024119401815221220
Matsui#2b .266 .306 .380 .686792141111518
Martinc .340 .462 .6511.11310636528282020
fLudwicklf .286 .333 .571 .905144400511
faaaPie*cf .000 .000 .000 .00010000000
Ethier*rf .207 .262 .324 .58711123100115836
Abreu#3b .143 .250 .214 .464142100102
Hinske*1b .167 .333 .250 .583122100124
Overbay*1b .167 .207 .278 .4855490028313
fBranyan*3b .100 .250 .100 .350202000346
faaaClement*dh .000 .000 .000 .00030000002
Castillo#2b .667 .6671.0001.66732100000
Casanova#c .000 .500 .000 .50020000022
Ransomss .000 .000 .000 .00010000000
 Pitchers  .204 .220 .408 .62849101038021
 Other  .220 .302 .340 .642209461033252255
 Total  .278 .352 .458 .8101069297781131173112244

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hannahan*3b .329 .455 .5711.0267023803121718
fGuzman#ss .360 .413 .533 .94715054482291315
fKeppingerss .357 .430 .483 .913207741622242214
fSheffielddh .315 .408 .516 .92443813819023716770
Riosrf .279 .326 .446 .77252014522717683396
Matsui#2b .292 .354 .401 .7553591052732453568
Martinc .269 .332 .467 .79949513340516694490
fLudwicklf .261 .308 .503 .8113308615121631868
faaaPie*cf .333 .667 .3331.00031000031
Ethier*rf .253 .298 .388 .686356902327382555
Abreu#3b .260 .293 .286 .5787720200837
Hinske*1b .217 .327 .483 .81014331757302147
Overbay*1b .220 .297 .370 .66710022712111112
fBranyan*3b .206 .280 .518 .798170354215381780
faaaClement*dh .188 .235 .438 .673163101612
Castillo#2b .000 .083 .000 .083100000112
Casanova#c .167 .286 .667 .95261001311
Ransomss .000 .333 .000 .33340000024
 Pitchers  .141 .156 .235 .3912133061413376
 Other  .262 .319 .399 .7188882334362210065191
 Total  .269 .332 .437 .7694555122424443145629402917