Team status -- 2008 Granbury Engineers
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Tony Abreu | 41 | 125 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Russell Branyan | 92 | 113 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Casanova | 78 | 53 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 76 | 92 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeffaaa Clement | 300 | 94 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Ethier | 103 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cristian Guzman | 105 | 111 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hannahan | 174 | 68 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 60 | 87 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cedricaaa Hunter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Keppinger | 82 | 121 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Ludwick | 11 | 179 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 86 | 117 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kazuo Matsui | 110 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 84 | 55 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gerardoaaa Parra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felixaaa Pie | 3 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Ransom | 11 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 80 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gary Sheffield | 100 | 113 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justinaaa Smoak | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Jeremy Bonderman | 109 | 0 |   |   |   |   |   |   |
| f | Michaelaaa Bowden | 0 | 0 |   |   |   |   |   |   |
| | Chad Bradford | 100 | 0 |   |   |   |   |   |   |
| f | Andrew Brown | 110 | 0 |   |   |   |   |   |   |
| f | Brian Bruney | 110 | 0 |   |   |   |   |   |   |
| | Kevin Cameron | 110 | 0 |   |   |   |   |   |   |
| | Kyle Davies | 114 | 0 |   |   |   |   |   |   |
| | Doug Davis | 101 | 0 |   |   |   |   |   |   |
| f | Fautinoaaa de los Santos | 0 | 0 |   |   |   |   |   |   |
| | Brendan Donnelly | 91 | 0 |   |   |   |   |   |   |
| | Sean Green | 90 | 0 |   |   |   |   |   |   |
| f | Deolisaaa Guerra | 0 | 0 |   |   |   |   |   |   |
| f | Jim Johnson | 109 | 0 |   |   |   |   |   |   |
| f | Michaelaaa Main | 0 | 0 |   |   |   |   |   |   |
| | Jonathan Meloan | 87 | 0 |   |   |   |   |   |   |
| f | Franklinaaa Morales | 71 | 0 |   |   |   |   |   |   |
| f | Will Ohman | 110 | 0 |   |   |   |   |   |   |
| f | Yusmeiro Petit | 123 | 0 |   |   |   |   |   |   |
| | Erasmo Ramirez | 66 | 0 |   |   |   |   |   |   |
| f | Royce Ring | 109 | 0 |   |   |   |   |   |   |
| | C.C. Sabathia | 104 | 0 |   |   |   |   |   |   |
| | Jonathan Sanchez | 88 | 0 |   |   |   |   |   |   |
| f | Bobby Seay | 110 | 0 |   |   |   |   |   |   |
| f | Brian Shouse | 110 | 0 |   |   |   |   |   |   |