Team batting -- 2008 Warrington Mudskippers
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harrisss .375 .414 .55912028810820011524718544101
fHessman1b .333 .3941.03393010007811380000
Paulinoc .330 .376 .5111152217310010413915281300
Stewartlf .311 .350 .44212619059706232112210123
Fields3b .306 .359 .613922226815117514818722100
Molinac .299 .320 .44913644513314117406315491610
Patterson*cf .295 .337 .4731272758117485042154540293
Lewis*rf .289 .377 .38139972841114612213131
Hermida*rf .285 .371 .455141453129334126773601043611
Blake3b .285 .355 .46010137610730310574137717302
Kotchman*1b .284 .362 .47115048213741513645156553311
Iwamura*3b .267 .348 .408137483129239989516212011145
Pencecf .264 .309 .425131504133265156978331083261
Hardyss .257 .305 .39015961515831017779942912110
Vazquez*3b .251 .308 .4075416742644162114350002
Duncan*lf .244 .328 .50712438193130297167511220200
fMarte3b .222 .300 .22279200010021000
fBuscher*3b .214 .313 .4291014300133200000
 Pitchers  .126 .140 .16716229437303141641061000
 Other  .235 .292 .4151342946916211414516399510
 Total  .274 .332 .4431625840159930939201848822485115145365920

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harrisss5231404550 .973 66.6 9.5 .184 .984 .2433116100
fHessman1b833000101.427 12.516.9 .7001.700 .80073100
Paulinoc 4123700750 .887 40.3 7.0 .181 .832 .2492011300
Stewartlf2820411500 .792 27.5 5.3 .132 .705 .189138400
Fields3b4624503880 .972 46.5 7.6 .306 .963 .3873313600
Molinac 12146825580 .769 63.6 5.3 .151 .685 .1873220000
Patterson*cf5429813150 .809 49.0 6.5 .178 .899 .3272913000
Lewis*rf2511622500 .759 14.1 4.8 .093 .733 .23763700
Hermida*rf109519121560 .825 75.6 6.0 .170 .794 .3024920600
Blake3b94428351430 .815 59.2 5.5 .176 .761 .2694317300
Kotchman*1b113543201050 .833 82.8 6.2 .187 .806 .3035922700
Iwamura*3b11555435360 .756 74.6 5.4 .141 .757 .2884119700
Pencecf1215481720130 .734 62.1 4.2 .161 .653 .2364621400
Hardyss1566675317110 .695 71.0 4.0 .133 .601 .2034824000
Vazquez*3b4318311340 .715 20.3 4.1 .156 .631 .228146800
Duncan*lf11043907870 .835 64.9 5.8 .262 .824 .3964219300
fMarte3b11000000 .522 0.7 2.6 .000 .429 .0000200
fBuscher*3b31600110 .741 1.6 3.7 .214 .667 .3571600
 Pitchers 124334341300 .307 8.0 0.7 .041 .208 .054649  
 Other 9432533370 .707 36.6 4.2 .180 .649 .23829122  
 Total 16264815952133950 .775 855.5 5.1 .170 .723 .2595492589  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harrisss2.622.40227 .427179 .570183 .583 3.0
fHessman1b3.673.3315 .200341.030341.030 2.7
Paulinoc 2.061.92183 .344128 .540129 .544 1.9
Stewartlf1.621.51165 .32196 .47196 .471 1.8
Fields3b2.662.41136 .375154 .629156 .637 4.0
Molinac 3.443.27386 .301215 .459216 .462 3.3
Patterson*cf2.352.17226 .323145 .487149 .500 3.0
Lewis*rf2.972.4979 .34249 .42252 .448 1.8
Hermida*rf3.683.21340 .344266 .513269 .518 1.7
Blake3b4.243.72303 .320210 .491217 .507 1.9
Kotchman*1b3.623.21416 .298283 .521286 .527 1.0
Iwamura*3b4.043.53362 .331259 .468260 .469 1.9
Pencecf4.183.85389 .303247 .451250 .456 3.3
Hardyss4.193.87515 .274282 .423284 .426 2.2
Vazquez*3b3.393.09130 .29282 .44882 .448 2.5
Duncan*lf3.543.07237 .270244 .556244 .556 2.4
fMarte3b1.431.297 .2862 .2003 .30099.0
fBuscher*3b1.601.4013 .1548 .5008 .500 0.0
 Pitchers 2.061.81220 .15553 .15954 .16226.5
 Other 2.432.19250 .232138 .425147 .452 2.4
 Total 40.0136.054599 .3043074 .4743119 .481 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harrisss .395 .433 .565 .99814758160324932
fHessman1b .000 .333 .000 .33320000012
Paulinoc .381 .431 .6121.043147564010341216
Stewartlf .286 .359 .457 .8163510002543
Fields3b .382 .428 .7561.1831315011112331140
Molinac .476 .542 .6191.1612110001532
Patterson*cf .349 .397 .495 .8921093851323611
Lewis*rf .600 .714 .6001.31453000011
Hermida*rf .377 .433 .541 .974612310315415
Blake3b .300 .381 .512 .8948024722121315
Kotchman*1b .263 .333 .447 .7813810401846
Iwamura*3b .293 .373 .397 .77011634303141534
Pencecf .290 .360 .500 .86012436507271418
Hardyss .326 .384 .528 .911144471106311415
Vazquez*3b .250 .333 .250 .58382000014
Duncan*lf .357 .471 .357 .828145000236
fMarte3b .333 .333 .333 .66762000000
fBuscher*3b .000 .500 .000 .50010000110
 Pitchers  .119 .119 .136 .2545971002021
 Other  .333 .390 .7011.091872980825811
 Total  .333 .391 .533 .923133544476461261124252

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harrisss .355 .395 .553 .9481415040823922
fHessman1b .357 .4001.1071.50728100071126
Paulinoc .230 .260 .311 .57174176005312
Stewartlf .316 .348 .439 .7861554970416818
Fields3b .198 .260 .407 .667911840515732
Molinac .290 .308 .441 .74942412314116581247
Patterson*cf .259 .295 .458 .75316643123519934
Lewis*rf .272 .355 .370 .725922541161120
Hermida*rf .270 .361 .441 .8033921063249585689
Blake3b .280 .348 .446 .794296832318292456
Kotchman*1b .286 .365 .473 .83844412737512435249
Iwamura*3b .259 .341 .411 .752367952096374786
Pencecf .255 .292 .400 .692380972158511990
Hardyss .236 .280 .348 .62947111120011682876
Vazquez*3b .252 .306 .415 .72115940644211331
Duncan*lf .240 .322 .512 .83536788130296548116
fMarte3b .000 .250 .000 .25030000002
fBuscher*3b .231 .286 .462 .747133001210
 Pitchers  .128 .145 .174 .3202353020314485
 Other  .193 .248 .295 .5422074082320828
 Total  .256 .314 .417 .7314505115523335140561361899