Team pitching -- 2008 Warrington Mudskippers
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMaholm*sp 0.00100210010.2500250434
Soriacl 1.4052436900077.1371312228134290
Penamr 2.036317400084.1572219315338339
fReyes*sp 2.2500050004.0411340019
Villone*mr 3.051323500041.1361414163951176
fSheetssp 3.24750212100130.2124564730101137535
fWickmancl 3.2400190008.1533590235
Corderocl 3.392365700066.1742925258724292
Franklinmr 3.559116000076.0693130153698308
Escobarsp 3.681670333331208.01949485701721719877
Riveramr 3.726216500094.19742393553818399
Guthriesp 3.991370303021196.11799287391313317793
fByrdak*mr 4.220201000010.26555122045
Kazmir*sp 4.321590363600206.1203104991022362310909
fReddingsp 4.5753015150090.292494643511714397
fDanks*sp 8.632211700024.0262423101693108
fCampillomr 9.64020120009.1131010591145
 Other  6.498150512600156.216912111382117369719
 Total  3.969666561621625101495.1139071065854012121811296320

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMaholm*sp110000000 4.2 1.7 5.9 4.2 0.0 2.5 59.5 .664
Soriacl000100110 4.3 2.6 7.0 9.4 0.3 3.7 15.6 .654
Penamr217320320 6.1 3.3 9.7 5.7 0.3 1.7 16.1 .612
fReyes*sp000010000 9.0 6.8 15.8 9.0 0.0 1.3 14.0 .529
Villone*mr202120220 7.8 3.5 11.5 8.5 1.1 2.4 18.9 .608
fSheetssp1550240380 8.5 2.1 10.7 7.0 0.9 3.4 93.9 .649
fWickmancl101210010 5.4 5.4 13.0 9.7 0.0 1.8 15.8 .585
Corderocl432020240 10.0 3.4 13.4 11.8 0.3 3.5 18.8 .640
Franklinmr411200220 8.2 1.8 10.2 4.3 1.1 2.4 16.8 .681
Escobarsp1248640260 8.4 3.0 11.7 7.4 0.7 2.5 97.3 .621
Riveramr431320430 9.3 3.3 12.9 5.1 0.8 1.5 22.4 .603
Guthriesp551760260 8.2 1.8 10.3 6.0 1.5 3.4 92.6 .649
fByrdak*mr000100000 5.1 4.2 10.1 10.1 1.7 2.4 17.5 .623
Kazmir*sp14714360990 8.9 4.4 13.4 10.3 1.0 2.3 96.6 .610
fReddingsp1013502410 9.1 4.3 13.9 5.1 1.7 1.2 96.9 .592
fDanks*sp000000010 9.8 3.8 13.5 6.0 3.4 1.6 22.4 .598
fCampillomr111000010 12.5 4.8 17.4 8.7 1.0 1.8 15.1 .608
 Other 856673280 9.7 4.7 14.8 6.7 2.1 1.4  .599
 Total 8337474237536550 8.4 3.3 11.9 7.3 1.1 2.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMaholm*sp .362 0.6627 .1857 .2067 .206 0.4 0.3 0.27 0.87
Soriacl .415 0.76183 .18677 .26678 .269 12.0 1.4 1.25 1.11
Penamr .531 1.04249 .217109 .322112 .330 21.4 2.3 2.06 1.91
fReyes*sp .618 1.7512 .3337 .3687 .368 1.8 4.0 3.57 4.54
Villone*mr .692 1.26115 .27076 .43277 .438 19.8 4.3 3.88 3.43
fSheetssp .661 1.18389 .285211 .394213 .398 54.6 3.8 3.38 3.22
fWickmancl .639 1.2019 .26313 .37115 .429 3.0 3.3 2.94 2.75
Corderocl .709 1.49178 .404121 .414121 .414 33.8 4.6 4.12 4.06
Franklinmr .657 1.11246 .244123 .399125 .406 29.1 3.4 3.10 3.01
Escobarsp .689 1.27612 .289372 .424378 .431 93.0 4.0 3.62 3.39
Riveramr .774 1.40300 .297188 .471191 .479 48.1 4.6 4.13 4.24
Guthriesp .720 1.11583 .250361 .455368 .464 87.2 4.0 3.60 3.42
fByrdak*mr .600 1.0325 .16018 .40019 .422 3.9 3.2 2.95 2.80
Kazmir*sp .770 1.48545 .330438 .482441 .485120.5 5.3 4.73 4.37
fReddingsp .801 1.49281 .267196 .494201 .506 54.3 5.4 4.85 5.37
fDanks*sp .973 1.5073 .23372 .66772 .667 19.9 7.2 6.72 6.52
fCampillomr1.015 1.9330 .40029 .64429 .644 9.3 8.6 8.05 6.85
 Other  .864 1.60478 .278396 .551402 .559116.5 6.6 6.02 6.06
 Total  .717 1.294345 .2782814 .4452856 .452715.4 4.3 3.88 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMaholm*sp10 .000011.0004 4.000 .000
Soriacl00 .00000 .0000 0.050 .000
Penamr00 .00000 .0000 0.0237 .304
fReyes*sp00 .00000 .0000 0.031 .333
Villone*mr00 .00000 .0000 0.0101 .100
fSheetssp210 .000015 .714108 5.161 .167
fWickmancl00 .00000 .0000 0.082 .250
Corderocl00 .00000 .0000 0.0206 .300
Franklinmr00 .00000 .0000 0.0125 .417
Escobarsp333 .091119 .576176 5.3249 .375
Riveramr00 .00000 .0000 0.0216 .286
Guthriesp302 .067117 .567144 4.8156 .400
fByrdak*mr00 .00000 .0000 0.042 .500
Kazmir*sp360 .000015 .417208 5.8295 .172
fReddingsp150 .000010 .66767 4.593 .333
fDanks*sp00 .00000 .0000 0.043 .750
fCampillomr00 .00000 .0000 0.093 .333
 Other 260 .00009 .346141 5.43718 .486
 Total 1625 .0311086 .531848 5.223978 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMaholm*sp00 .0000 .000020 .000211
Soriacl4543 .9562 .0441306 .200696956
Penamr41 .2502 .50023479 .191747422
fReyes*sp10 .0000 .000120 .000551
Villone*mr221.0000 .00012193 .158353510
fSheetssp00 .0000 .000000 .0002100
fWickmancl111.0000 .000572 .286991
Corderocl86 .7502 .250132910 .345575716
Franklinmr71 .1432 .28672716 .593606016
Escobarsp00 .0000 .000000 .0003300
Riveramr41 .2501 .25053816 .421656515
Guthriesp00 .0000 .000000 .0003000
fByrdak*mr20 .00021.000282 .25010102
Kazmir*sp00 .0000 .000000 .0003600
fReddingsp00 .0000 .000000 .0001500
fDanks*sp111.0000 .000052 .40017178
fCampillomr10 .0000 .000471 .14312124
 Other 40 .0002 .50021811 .61151255
 Total 8056 .70013 .1627523978 .326162439157