Team batting -- 2008 Alabama Braves
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ortiz*dh .354 .460 .6231475571974613411712311310531610
Kendrick2b .332 .355 .44593319106262244238574140
Markakis*rf .317 .378 .49012846314736412877446691151
Fielder*1b .311 .394 .641162624194290591311528313671020
Castroc .306 .322 .6944914444801624405400000
fFontenot*2b .300 .363 .38983247741521451825420020
fRamirez3b .289 .335 .4858836710621017577225433300
Berkman#1b .276 .369 .52215860116628338105118901242230
Youngrf .274 .306 .3816816846101226219330021
Reyes#ss .263 .315 .37416269518336107100625280303718
Jones,Acf .250 .332 .5201113528820025596841884200
Baylf .222 .297 .39440992250411119232010
Metcalf3b .221 .250 .3381968152025122181000
Hernandez,Rc .217 .278 .32295295641306312921505010
faaaSuzukic .208 .284 .41731721530410126142000
Roberts*cf .205 .272 .34664205421271241820310072
Kennedy*2b .140 .176 .151328612100354100010
 Pitchers  .143 .163 .214162426300411150000
 Other  .305 .384 .4081073381032005554642504320
 Total  .284 .353 .4751625742163033430235938905602102841386822

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ortiz*dh14668108122401.083 166.911.9 .2691.247 .4748134700
Kendrick2b7733421730 .801 49.4 6.0 .113 .718 .1503014200
Markakis*rf1055141313110 .868 85.3 6.9 .173 .845 .2815222700
Fielder*1b16272006131001.035 160.0 9.6 .3301.111 .4668840000
Castroc 35152031301.017 32.5 8.4 .3891.040 .4242410000
fFontenot*2b6327631320 .751 36.7 5.5 .089 .699 .198189600
fRamirez3b88400051350 .820 56.6 5.5 .196 .752 .2643817800
Berkman#1b1577000718110 .891 117.5 6.9 .246 .903 .4016931400
Youngrf3718003800 .687 17.6 3.5 .107 .573 .167136400
Reyes#ss16276165950 .689 83.0 4.1 .111 .653 .2135326000
Jones,Acf101401041280 .852 59.2 5.7 .270 .826 .3864518300
Baylf2511101220 .691 12.0 4.0 .172 .646 .27393900
Metcalf3b177311310 .588 5.1 2.4 .118 .464 .14742300
Hernandez,Rc 8532403440 .600 27.6 3.1 .105 .519 .180199500
faaaSuzukic 208101200 .701 8.5 3.8 .208 .644 .29273000
Roberts*cf5623023430 .618 20.1 3.1 .141 .580 .263207100
Kennedy*2b239431300 .327 2.3 0.8 .012 .234 .07011300
 Pitchers 164630000 .377 1.6 1.1 .071 .278 .09539  
 Other 8338804860 .792 55.3 6.0 .104 .765 .23425138  
 Total 16264662160135980 .828 969.9 6.0 .191 .806 .3045992729  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ortiz*dh4.633.79426 .383460 .675463 .680 0.9
Kendrick2b3.593.43263 .395150 .449154 .461 7.1
Markakis*rf4.023.62386 .350273 .531274 .533 1.5
Fielder*1b4.443.85435 .310483 .671490 .681 1.6
Castroc 3.102.9491 .308105 .691105 .691 8.0
fFontenot*2b3.332.98208 .351121 .438121 .438 1.7
fRamirez3b4.554.17312 .285203 .507206 .515 1.7
Berkman#1b4.433.80446 .287404 .577406 .580 1.4
Youngrf2.652.47136 .32473 .40673 .406 3.7
Reyes#ss4.704.29619 .284312 .410315 .414 1.5
Jones,Acf3.613.17243 .259224 .559228 .569 2.1
Baylf2.782.4773 .24748 .43250 .450 2.6
Metcalf3b3.843.5850 .26025 .34226 .356 9.0
Hernandez,Rc 3.413.11242 .240116 .358121 .373 2.4
faaaSuzukic 2.612.3255 .20036 .44438 .469 2.3
Roberts*cf3.593.20178 .23091 .39691 .396 1.5
Kennedy*2b2.942.6980 .15017 .18117 .181 2.5
 Pitchers 0.280.2630 .20010 .21710 .21715.0
 Other 3.633.16287 .341180 .464184 .474 1.2
 Total 39.9135.444560 .3063331 .5153372 .521 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ortiz*dh .317 .403 .422 .825199631203312744
Kendrick2b .374 .393 .518 .91113952132111410
Markakis*rf .225 .279 .325 .6044091014312
Fielder*1b .297 .355 .531 .886209627014431552
Castroc .156 .229 .344 .5723253013311
fFontenot*2b .135 .211 .231 .4415273102514
fRamirez3b .319 .389 .606 .9959430308231013
Berkman#1b .253 .336 .474 .810190486012362338
Youngrf .260 .297 .337 .634104276108623
Reyes#ss .264 .293 .322 .61422760111018820
Jones,Acf .273 .370 .622 .992172479017382339
Baylf .206 .315 .349 .66463133025917
Metcalf3b .083 .083 .167 .250121100003
Hernandez,Rc .202 .299 .362 .661941960381312
faaaSuzukic .188 .308 .500 .808326103666
Roberts*cf .250 .500 .7501.25041010121
Kennedy*2b .083 .200 .083 .283121000223
 Pitchers  .167 .231 .333 .564122200014
 Other  .288 .345 .352 .69712536800141115
 Total  .270 .337 .437 .773181248995665253171337

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ortiz*dh .374 .489 .7351.22435813434131928661
Kendrick2b .300 .326 .389 .71518054130112447
Markakis*rf .326 .387 .506 .89342313835411704357
Fielder*1b .318 .414 .6961.110415132220451096884
Castroc .348 .350 .7951.14511239501537229
fFontenot*2b .344 .403 .431 .834195671211162028
fRamirez3b .278 .315 .443 .758273761809491530
Berkman#1b .287 .383 .545 .92841111822326826786
Youngrf .297 .319 .453 .772641940213310
Reyes#ss .263 .326 .400 .7254681232597444460
Jones,Acf .228 .294 .422 .716180411108301849
Baylf .250 .263 .472 .735369202606
Metcalf3b .250 .283 .375 .658561410212215
Hernandez,Rc .224 .267 .303 .5712014570321838
faaaSuzukic .225 .262 .350 .612409201608
Roberts*cf .204 .266 .338 .604201411261171830
Kennedy*2b .149 .171 .162 .3337411100327
 Pitchers  .133 .133 .167 .3003041001011
 Other  .315 .406 .441 .847213671205323135
 Total  .290 .360 .493 .8533930114123924170652431691