Team status -- 2008 Alabama Braves
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Jason Bay | 80 | 29 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 137 | 95 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Castro | 106 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 108 | 105 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Fontenot | 98 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Hernandez | 64 | 35 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 97 | 73 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasonaaa Heyward | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ericaaa Hosmer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 92 | 46 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howie Kendrick | 175 | 70 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 33 | 30 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Kotsay | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 20 | 95 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Haroldaaa Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Metcalf | 50 | 106 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 110 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aramis Ramirez | 107 | 109 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Reyes | 114 | 94 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Roberts | 18 | 100 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyleaaa Skipworth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kurtaaa Suzuki | 64 | 22 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delmon Young | 65 | 14 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Chris Carpenter | 0 | 0 |   |   |   |   |   |   |
| | Lee Gardner | 93 | 0 |   |   |   |   |   |   |
| | Justin Hampson | 74 | 0 |   |   |   |   |   |   |
| f | Rich Harden | 109 | 0 |   |   |   |   |   |   |
| f | Mattaaa Harvey | 0 | 0 |   |   |   |   |   |   |
| f | LaTroy Hawkins | 70 | 0 |   |   |   |   |   |   |
| | Tim Hudson | 106 | 0 |   |   |   |   |   |   |
| f | Randy Johnson | 130 | 0 |   |   |   |   |   |   |
| | Wes Littleton | 95 | 0 |   |   |   |   |   |   |
| | Dustin McGowan | 111 | 0 |   |   |   |   |   |   |
| f | Roy Oswalt | 106 | 0 |   |   |   |   |   |   |
| | Troy Percival | 101 | 0 |   |   |   |   |   |   |
| | Andy Pettitte | 99 | 0 |   |   |   |   |   |   |
| f | Rickaaa Porcello | 0 | 0 |   |   |   |   |   |   |
| f | Davidaaa Price | 0 | 0 |   |   |   |   |   |   |
| f | MarkaaaUC Prior | 0 | 0 |   |   |   |   |   |   |
| | Jon Rauch | 71 | 0 |   |   |   |   |   |   |
| | George Sherrill | 101 | 0 |   |   |   |   |   |   |
| | John Smoltz | 109 | 0 |   |   |   |   |   |   |
| f | Kyle Snyder | 83 | 0 |   |   |   |   |   |   |
| | Huston Street | 97 | 0 |   |   |   |   |   |   |