Team batting -- 2008 Lonesome Dove Legends
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Velandia2b .433 .469 .70016301350171290000
Easley2b .358 .472 .4328114853203282028304200
Utley*2b .330 .397 .5871555661875310241177143101223184
Perez,T*lf .329 .398 .388104852850015111150300
Raburncf .309 .310 .4758813943140320271290050
Guillen#ss .306 .346 .5011546211903682397121429620237
Guillenrf .297 .346 .42215556216723115817630115172132
Doumit#rf .291 .348 .4053579231126137181100
Pujols1b .291 .357 .5101626531904513211710868643242
Rodriguezc .289 .324 .40114334910124053851205401000
Duncandh .288 .373 .55950591710515158130000
Ankiel*rf .282 .305 .4941071564490822286390101
Renteriass .278 .332 .37652194541302252613373092
Young#lf .276 .405 .621929821257720500
Beltran#cf .252 .331 .4671615871483852691907212515379
Amezaga#cf .251 .300 .30110927970531272720291276
Gross*rf .250 .333 .2921824610043360031
Bonds*lf .246 .409 .51713439196813279661087432154
 Pitchers  .176 .202 .243162358636622335121280000
 Other  .285 .366 .46214637210618016584244804500
 Total  .283 .349 .45716256811607309372028758385451054614313438

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Velandia2b632001001.169 9.414.1 .2671.278 .33362100
Easley2b3718000220 .905 33.1 9.2 .074 .990 .26456400
Utley*2b1426340313110 .984 133.1 9.0 .2561.048 .3578733200
Perez,T*lf09802300 .786 13.3 5.8 .059 .733 .18853300
Raburncf2214202550 .785 19.2 5.0 .165 .713 .209176600
Guillen#ss15267601120160 .847 104.1 6.0 .195 .825 .2886731100
Guillenrf15161809950 .768 85.5 5.6 .125 .732 .1983923700
Doumit#rf178902010 .753 12.1 5.7 .114 .714 .20343200
Pujols1b1627330831161 .867 111.3 6.0 .219 .823 .3267833300
Rodriguezc 89375241370 .726 42.0 4.2 .112 .613 .1692914000
Duncandh86700120 .932 12.6 7.9 .271 .953 .40763300
Ankiel*rf2516622040 .798 23.7 5.5 .212 .735 .244177700
Renteriass5221301632 .708 24.2 4.4 .098 .662 .201157300
Young#lf837010101.026 7.7 9.5 .3451.190 .58651800
Beltran#cf15666817780 .798 96.7 5.6 .215 .844 .3856927400
Amezaga#cf7930743510 .601 25.1 3.0 .050 .509 .12598400
Gross*rf42700120 .625 2.4 3.3 .042 .650 .2501700
Bonds*lf11150604880 .926 92.6 8.0 .2711.068 .5754120200
 Pitchers 146392202740 .445 17.6 1.5 .067 .328 .1011487  
 Other 9142101990 .828 63.3 6.2 .177 .800 .29634172  
 Total 162638129621411053 .806 911.9 5.7 .174 .784 .2875482596  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Velandia2b2.001.8820 .60023 .71923 .719 4.5
Easley2b2.221.83115 .43592 .51196 .533 1.1
Utley*2b4.093.65444 .367375 .591397 .626 2.3
Perez,T*lf0.940.8282 .34144 .44944 .449 0.5
Raburncf1.611.58109 .36767 .47267 .47229.0
Guillen#ss4.394.03513 .326353 .522355 .525 2.3
Guillenrf3.993.63441 .345267 .432284 .460 3.8
Doumit#rf2.542.2661 .34439 .43840 .449 2.6
Pujols1b4.524.03566 .279401 .547404 .551 0.9
Rodriguezc 2.622.44296 .324160 .427160 .427 2.7
Duncandh1.341.1841 .29341 .61241 .612 1.6
Ankiel*rf1.551.46113 .31983 .50083 .500 6.5
Renteriass4.103.73158 .32986 .40489 .418 2.8
Young#lf4.113.2226 .23125 .67625 .676 0.3
Beltran#cf4.153.65444 .275346 .518347 .519 1.7
Amezaga#cf2.822.56256 .270104 .339105 .342 1.5
Gross*rf1.501.3318 .33310 .37010 .370 2.0
Bonds*lf3.782.92289 .221310 .613313 .619 0.7
 Pitchers 2.422.21250 .24499 .25399 .25310.7
 Other 2.882.55277 .325216 .513220 .523 1.8
 Total 39.3935.074519 .3113141 .4923202 .502 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Velandia2b1.0001.0002.0003.00011100000
Easley2b .418 .529 .5091.03911046103182620
Utley*2b .291 .405 .464 .868110321112141241
Perez,T*lf .143 .143 .143 .28671000002
Raburncf .273 .304 .500 .804226500215
Guillen#ss .354 .388 .6691.05812745811034913
Guillenrf .310 .382 .442 .82412940504211216
Doumit#rf .167 .167 .250 .417122100305
Pujols1b .391 .497 .6951.192128501209202813
Rodriguezc .327 .342 .436 .77811036120018413
Duncandh .290 .389 .484 .873319002758
Ankiel*rf .386 .396 .8861.282441770514213
Renteriass .219 .316 .313 .628327300546
Young#lf .000 .000 .000 .00040000002
Beltran#cf .248 .360 .505 .86510526607241915
Amezaga#cf .227 .261 .318 .579225200113
Gross*rf1.0001.0001.0002.00011000010
Bonds*lf .217 .419 .478 .898235002477
 Pitchers  .185 .212 .222 .434811500111333
 Other  .330 .431 .6611.091109363011212027
 Total  .315 .395 .521 .915120838077256217154242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Velandia2b .414 .452 .6551.1072912401129
Easley2b .184 .295 .211 .5063871002210
Utley*2b .340 .396 .6161.01245615542922573160
Perez,T*lf .346 .418 .410 .828782750011113
Raburncf .316 .311 .470 .7811173790325024
Guillen#ss .294 .335 .457 .79349414528713873383
Guillenrf .293 .335 .416 .75143312718111551899
Doumit#rf .313 .377 .433 .809672101210713
Pujols1b .267 .318 .465 .78352514033123884051
Rodriguezc .272 .316 .385 .701239651205331641
Duncandh .286 .355 .643 .998288103835
Ankiel*rf .241 .267 .339 .6071122720314426
Renteriass .290 .335 .389 .72416247100221931
Young#lf .320 .455 .7201.175258212770
Beltran#cf .253 .325 .459 .783482122325196653110
Amezaga#cf .253 .304 .300 .60325765331261926
Gross*rf .217 .280 .261 .541235100326
Bonds*lf .247 .408 .519 .9273689181306210167
 Pitchers  .173 .199 .249 .4482774866124995
 Other  .266 .337 .380 .717263701505212453
 Total  .274 .336 .440 .7754473122723235146621391812