Team pitching -- 2008 Lonesome Dove Legends
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdecl 1.5752275800063.0381111227454248
Neshekmr 2.122121500017.013548190171
Walker*mr 2.191111200012.111333111051
Wassermannmr 2.250011100012.01233340148
Fuentes*cl 2.473495800058.1372016286135236
Speiermr 2.637213800048.0291514104452187
Rodriguezcl 2.663515900067.2472320338323285
Rogers*sp 2.9662011110070.0542923243755285
Halladaysp 3.0920603333114247.125198854813616371013
Castro*mr 3.3800160002.2311241112
Howrymr 3.462323700041.2411816133433180
fClemenssp 3.491020191910131.2131535130781414549
Billingsleymr 3.74560262000132.11165755591171414560
fVolquezsp 3.95230770043.142201983295177
Santana*sp 3.962190353551229.2207107101732392918958
Hamels*sp 4.181570303000189.11949688571973014816
Villanuevamr 4.6261258700103.1107545347891710455
 Total  3.45108544716216217131469.2133361356346812591541376131

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdecl201320020 5.4 3.1 9.0 10.6 0.7 3.4 17.5 .603
Neshekmr000000000 6.9 4.2 11.1 10.1 0.0 2.4 18.8 .585
Walker*mr000000100 8.0 2.2 10.2 8.0 0.7 3.7 16.6 .673
Wassermannmr000000000 9.0 2.3 11.3 3.0 0.0 1.3 15.3 .619
Fuentes*cl112320400 5.7 4.3 10.5 9.4 0.5 2.2 16.6 .593
Speiermr110510140 5.4 1.9 8.3 8.3 0.9 4.4 19.2 .655
Rodriguezcl512422330 6.3 4.4 11.2 11.0 0.3 2.5 19.4 .589
Rogers*sp121130200 6.9 3.1 10.2 4.8 0.6 1.5 97.0 .608
Halladaysp1030110570 9.1 1.7 10.9 4.9 0.6 2.8107.2 .661
Castro*mr001000000 10.1 6.8 16.9 13.5 3.4 2.0 9.5 .579
Howrymr003200120 8.9 2.8 12.1 7.3 0.6 2.6 17.4 .642
fClemenssp1151550520 9.0 2.1 11.3 5.3 1.0 2.6101.8 .616
Billingsleymr662370660 7.9 4.0 12.1 8.0 1.0 2.0 82.2 .604
fVolquezsp000200010 8.7 1.7 10.8 6.6 1.9 4.0 89.6 .625
Santana*sp766621350 8.1 2.9 11.2 9.4 1.1 3.3102.7 .634
Hamels*sp911460690 9.2 2.7 12.1 9.4 1.4 3.5101.5 .647
Villanuevamr010220320 9.3 4.1 13.6 7.8 1.5 1.9 30.9 .585
 Total 5327204133340430 8.2 2.9 11.3 7.7 0.9 2.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdecl .535 0.95144 .22984 .33987 .351 16.7 2.4 2.15 1.91
Neshekmr .629 1.2444 .29529 .40829 .408 6.5 3.4 3.10 2.42
Walker*mr .620 1.1436 .27819 .37319 .373 4.7 3.5 3.12 2.73
Wassermannmr .601 1.2541 .29316 .33316 .333 4.0 3.2 2.71 2.98
Fuentes*cl .577 1.11141 .24185 .36088 .373 17.6 2.7 2.45 2.32
Speiermr .554 0.81123 .19563 .33768 .364 13.2 2.4 2.22 1.78
Rodriguezcl .595 1.18163 .276105 .368109 .382 24.4 3.2 2.92 2.46
Rogers*sp .616 1.11218 .225111 .389112 .393 23.9 3.0 2.77 2.50
Halladaysp .665 1.21812 .289398 .393399 .394 96.0 3.4 3.15 3.18
Castro*mr1.017 1.885 .4008 .6678 .667 2.1 7.0 6.34 8.38
Howrymr .689 1.30128 .29774 .41176 .422 19.3 4.1 3.76 3.46
fClemenssp .708 1.22422 .277234 .426239 .435 59.5 4.0 3.66 3.56
Billingsleymr .700 1.32367 .278243 .434246 .439 59.0 4.0 3.61 3.71
fVolquezsp .746 1.15126 .26283 .46985 .480 20.7 4.3 3.88 3.99
Santana*sp .700 1.22611 .291422 .441428 .447102.8 4.0 3.62 3.45
Hamels*sp .777 1.33528 .311399 .489403 .494108.8 5.1 4.66 4.25
Villanuevamr .797 1.49300 .300228 .501230 .505 62.6 5.4 4.90 5.07
 Total  .688 1.234209 .2802601 .4242642 .431637.9 3.9 3.52 3.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdecl00 .00000 .0000 0.021 .500
Neshekmr00 .00000 .0000 0.042 .500
Walker*mr00 .00000 .0000 0.040 .000
Wassermannmr00 .00000 .0000 0.051 .200
Fuentes*cl00 .00000 .0000 0.0249 .375
Speiermr00 .00000 .0000 0.082 .250
Rodriguezcl00 .00000 .0000 0.0224 .182
Rogers*sp110 .00006 .54565 5.972 .286
Halladaysp3311 .333422 .667188 5.7137 .538
Castro*mr00 .00000 .0000 0.020 .000
Howrymr00 .00000 .0000 0.092 .222
fClemenssp191 .053013 .68491 4.883 .375
Billingsleymr200 .000011 .55097 4.8122 .167
fVolquezsp70 .00005 .71424 3.463 .500
Santana*sp355 .143118 .514206 5.9246 .250
Hamels*sp300 .000018 .600167 5.6122 .167
Villanuevamr70 .00002 .28637 5.3161 .063
 Total 16217 .1051395 .586875 5.417847 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdecl3027 .9003 .1002306 .200585846
Neshekmr32 .6671 .333262 .33315159
Walker*mr21 .5001 .500131 .33312123
Wassermannmr111.0000 .000270 .00011113
Fuentes*cl129 .7501 .08317399 .231585818
Speiermr61 .1675 .83310213 .143383810
Rodriguezcl61 .1675 .83318257 .280595914
Rogers*sp00 .0000 .000000 .0001100
Halladaysp00 .0000 .000000 .0003300
Castro*mr21 .5001 .500040 .000662
Howrymr221.0000 .0006116 .545373714
fClemenssp00 .0000 .000000 .0001900
Billingsleymr00 .0000 .000210 .0002662
fVolquezsp00 .0000 .000000 .000700
Santana*sp00 .0000 .000000 .0003500
Hamels*sp00 .0000 .000000 .0003000
Villanuevamr32 .6671 .33353113 .419585124
 Total 6747 .70118 .2696517847 .264162351145