Team pitching -- 2008 Lonesome Dove Legends
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Valverde | cl | 1.57 | 5 | 2 | 27 | 58 | 0 | 0 | 0 | 63.0 | 38 | 11 | 11 | 22 | 74 | 5 | 4 | 248 |
| | Neshek | mr | 2.12 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 17.0 | 13 | 5 | 4 | 8 | 19 | 0 | 1 | 71 |
| | Walker* | mr | 2.19 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 12.1 | 11 | 3 | 3 | 3 | 11 | 1 | 0 | 51 |
| | Wassermann | mr | 2.25 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12.0 | 12 | 3 | 3 | 3 | 4 | 0 | 1 | 48 |
| | Fuentes* | cl | 2.47 | 3 | 4 | 9 | 58 | 0 | 0 | 0 | 58.1 | 37 | 20 | 16 | 28 | 61 | 3 | 5 | 236 |
| | Speier | mr | 2.63 | 7 | 2 | 1 | 38 | 0 | 0 | 0 | 48.0 | 29 | 15 | 14 | 10 | 44 | 5 | 2 | 187 |
| | Rodriguez | cl | 2.66 | 3 | 5 | 1 | 59 | 0 | 0 | 0 | 67.2 | 47 | 23 | 20 | 33 | 83 | 2 | 3 | 285 |
| | Rogers* | sp | 2.96 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 70.0 | 54 | 29 | 23 | 24 | 37 | 5 | 5 | 285 |
| | Halladay | sp | 3.09 | 20 | 6 | 0 | 33 | 33 | 11 | 4 | 247.1 | 251 | 98 | 85 | 48 | 136 | 16 | 37 | 1013 |
| | Castro* | mr | 3.38 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 12 |
| | Howry | mr | 3.46 | 2 | 3 | 2 | 37 | 0 | 0 | 0 | 41.2 | 41 | 18 | 16 | 13 | 34 | 3 | 3 | 180 |
| f | Clemens | sp | 3.49 | 10 | 2 | 0 | 19 | 19 | 1 | 0 | 131.2 | 131 | 53 | 51 | 30 | 78 | 14 | 14 | 549 |
| | Billingsley | mr | 3.74 | 5 | 6 | 0 | 26 | 20 | 0 | 0 | 132.1 | 116 | 57 | 55 | 59 | 117 | 14 | 14 | 560 |
| f | Volquez | sp | 3.95 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 43.1 | 42 | 20 | 19 | 8 | 32 | 9 | 5 | 177 |
| | Santana* | sp | 3.96 | 21 | 9 | 0 | 35 | 35 | 5 | 1 | 229.2 | 207 | 107 | 101 | 73 | 239 | 29 | 18 | 958 |
| | Hamels* | sp | 4.18 | 15 | 7 | 0 | 30 | 30 | 0 | 0 | 189.1 | 194 | 96 | 88 | 57 | 197 | 30 | 14 | 816 |
| | Villanueva | mr | 4.62 | 6 | 1 | 2 | 58 | 7 | 0 | 0 | 103.1 | 107 | 54 | 53 | 47 | 89 | 17 | 10 | 455 |
|   | Total |   | 3.45 | 108 | 54 | 47 | 162 | 162 | 17 | 13 | 1469.2 | 1333 | 613 | 563 | 468 | 1259 | 154 | 137 | 6131 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Valverde | cl | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 5.4 | 3.1 | 9.0 | 10.6 | 0.7 | 3.4 | 17.5 | .603 |
| | Neshek | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4.2 | 11.1 | 10.1 | 0.0 | 2.4 | 18.8 | .585 |
| | Walker* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | 2.2 | 10.2 | 8.0 | 0.7 | 3.7 | 16.6 | .673 |
| | Wassermann | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 3.0 | 0.0 | 1.3 | 15.3 | .619 |
| | Fuentes* | cl | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 5.7 | 4.3 | 10.5 | 9.4 | 0.5 | 2.2 | 16.6 | .593 |
| | Speier | mr | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 5.4 | 1.9 | 8.3 | 8.3 | 0.9 | 4.4 | 19.2 | .655 |
| | Rodriguez | cl | 5 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 6.3 | 4.4 | 11.2 | 11.0 | 0.3 | 2.5 | 19.4 | .589 |
| | Rogers* | sp | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6.9 | 3.1 | 10.2 | 4.8 | 0.6 | 1.5 | 97.0 | .608 |
| | Halladay | sp | 10 | 3 | 0 | 1 | 1 | 0 | 5 | 7 | 0 | 9.1 | 1.7 | 10.9 | 4.9 | 0.6 | 2.8 | 107.2 | .661 |
| | Castro* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 6.8 | 16.9 | 13.5 | 3.4 | 2.0 | 9.5 | .579 |
| | Howry | mr | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 8.9 | 2.8 | 12.1 | 7.3 | 0.6 | 2.6 | 17.4 | .642 |
| f | Clemens | sp | 11 | 5 | 1 | 5 | 5 | 0 | 5 | 2 | 0 | 9.0 | 2.1 | 11.3 | 5.3 | 1.0 | 2.6 | 101.8 | .616 |
| | Billingsley | mr | 6 | 6 | 2 | 3 | 7 | 0 | 6 | 6 | 0 | 7.9 | 4.0 | 12.1 | 8.0 | 1.0 | 2.0 | 82.2 | .604 |
| f | Volquez | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.7 | 1.7 | 10.8 | 6.6 | 1.9 | 4.0 | 89.6 | .625 |
| | Santana* | sp | 7 | 6 | 6 | 6 | 2 | 1 | 3 | 5 | 0 | 8.1 | 2.9 | 11.2 | 9.4 | 1.1 | 3.3 | 102.7 | .634 |
| | Hamels* | sp | 9 | 1 | 1 | 4 | 6 | 0 | 6 | 9 | 0 | 9.2 | 2.7 | 12.1 | 9.4 | 1.4 | 3.5 | 101.5 | .647 |
| | Villanueva | mr | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 9.3 | 4.1 | 13.6 | 7.8 | 1.5 | 1.9 | 30.9 | .585 |
|   | Total |   | 53 | 27 | 20 | 41 | 33 | 3 | 40 | 43 | 0 | 8.2 | 2.9 | 11.3 | 7.7 | 0.9 | 2.7 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Valverde | cl | .535 | 0.95 | 144 | .229 | 84 | .339 | 87 | .351 | 16.7 | 2.4 | 2.15 | 1.91 |
| | Neshek | mr | .629 | 1.24 | 44 | .295 | 29 | .408 | 29 | .408 | 6.5 | 3.4 | 3.10 | 2.42 |
| | Walker* | mr | .620 | 1.14 | 36 | .278 | 19 | .373 | 19 | .373 | 4.7 | 3.5 | 3.12 | 2.73 |
| | Wassermann | mr | .601 | 1.25 | 41 | .293 | 16 | .333 | 16 | .333 | 4.0 | 3.2 | 2.71 | 2.98 |
| | Fuentes* | cl | .577 | 1.11 | 141 | .241 | 85 | .360 | 88 | .373 | 17.6 | 2.7 | 2.45 | 2.32 |
| | Speier | mr | .554 | 0.81 | 123 | .195 | 63 | .337 | 68 | .364 | 13.2 | 2.4 | 2.22 | 1.78 |
| | Rodriguez | cl | .595 | 1.18 | 163 | .276 | 105 | .368 | 109 | .382 | 24.4 | 3.2 | 2.92 | 2.46 |
| | Rogers* | sp | .616 | 1.11 | 218 | .225 | 111 | .389 | 112 | .393 | 23.9 | 3.0 | 2.77 | 2.50 |
| | Halladay | sp | .665 | 1.21 | 812 | .289 | 398 | .393 | 399 | .394 | 96.0 | 3.4 | 3.15 | 3.18 |
| | Castro* | mr | 1.017 | 1.88 | 5 | .400 | 8 | .667 | 8 | .667 | 2.1 | 7.0 | 6.34 | 8.38 |
| | Howry | mr | .689 | 1.30 | 128 | .297 | 74 | .411 | 76 | .422 | 19.3 | 4.1 | 3.76 | 3.46 |
| f | Clemens | sp | .708 | 1.22 | 422 | .277 | 234 | .426 | 239 | .435 | 59.5 | 4.0 | 3.66 | 3.56 |
| | Billingsley | mr | .700 | 1.32 | 367 | .278 | 243 | .434 | 246 | .439 | 59.0 | 4.0 | 3.61 | 3.71 |
| f | Volquez | sp | .746 | 1.15 | 126 | .262 | 83 | .469 | 85 | .480 | 20.7 | 4.3 | 3.88 | 3.99 |
| | Santana* | sp | .700 | 1.22 | 611 | .291 | 422 | .441 | 428 | .447 | 102.8 | 4.0 | 3.62 | 3.45 |
| | Hamels* | sp | .777 | 1.33 | 528 | .311 | 399 | .489 | 403 | .494 | 108.8 | 5.1 | 4.66 | 4.25 |
| | Villanueva | mr | .797 | 1.49 | 300 | .300 | 228 | .501 | 230 | .505 | 62.6 | 5.4 | 4.90 | 5.07 |
|   | Total |   | .688 | 1.23 | 4209 | .280 | 2601 | .424 | 2642 | .431 | 637.9 | 3.9 | 3.52 | 3.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Valverde | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Neshek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Walker* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wassermann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Rogers* | sp | 11 | 0 | .000 | 0 | 6 | .545 | 65 | 5.9 | 7 | 2 | .286 |
| | Halladay | sp | 33 | 11 | .333 | 4 | 22 | .667 | 188 | 5.7 | 13 | 7 | .538 |
| | Castro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Howry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Clemens | sp | 19 | 1 | .053 | 0 | 13 | .684 | 91 | 4.8 | 8 | 3 | .375 |
| | Billingsley | mr | 20 | 0 | .000 | 0 | 11 | .550 | 97 | 4.8 | 12 | 2 | .167 |
| f | Volquez | sp | 7 | 0 | .000 | 0 | 5 | .714 | 24 | 3.4 | 6 | 3 | .500 |
| | Santana* | sp | 35 | 5 | .143 | 1 | 18 | .514 | 206 | 5.9 | 24 | 6 | .250 |
| | Hamels* | sp | 30 | 0 | .000 | 0 | 18 | .600 | 167 | 5.6 | 12 | 2 | .167 |
| | Villanueva | mr | 7 | 0 | .000 | 0 | 2 | .286 | 37 | 5.3 | 16 | 1 | .063 |
|   | Total |   | 162 | 17 | .105 | 13 | 95 | .586 | 875 | 5.4 | 178 | 47 | .264 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Valverde | cl | 30 | 27 | .900 | 3 | .100 | 2 | 30 | 6 | .200 | 58 | 58 | 46 |
| | Neshek | mr | 3 | 2 | .667 | 1 | .333 | 2 | 6 | 2 | .333 | 15 | 15 | 9 |
| | Walker* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 3 | 1 | .333 | 12 | 12 | 3 |
| | Wassermann | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 0 | .000 | 11 | 11 | 3 |
| | Fuentes* | cl | 12 | 9 | .750 | 1 | .083 | 17 | 39 | 9 | .231 | 58 | 58 | 18 |
| | Speier | mr | 6 | 1 | .167 | 5 | .833 | 10 | 21 | 3 | .143 | 38 | 38 | 10 |
| | Rodriguez | cl | 6 | 1 | .167 | 5 | .833 | 18 | 25 | 7 | .280 | 59 | 59 | 14 |
| | Rogers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Castro* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 0 | .000 | 6 | 6 | 2 |
| | Howry | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 11 | 6 | .545 | 37 | 37 | 14 |
| f | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Billingsley | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 26 | 6 | 2 |
| f | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Santana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Villanueva | mr | 3 | 2 | .667 | 1 | .333 | 5 | 31 | 13 | .419 | 58 | 51 | 24 |
|   | Total |   | 67 | 47 | .701 | 18 | .269 | 65 | 178 | 47 | .264 | 162 | 351 | 145 |