Team status -- 2010 Lonesome Dove Legends
Regular season -- as of 5/30/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | Cum |
| | Elvis Andrus | 34 | 12 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Ausmus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Beltran | 65 | 56 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryceaaa Brentz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joshaaa Donaldson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Doumit | 55 | 27 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sam Fuld | 7 | 51 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 64 | 15 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maicer Izturis | 25 | 42 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Jaramillo | 3 | 41 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Kapler | 39 | 42 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 3 | 18 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austinaaa Maddox | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommyaaa Mendonca | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Murphy | 7 | 31 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 33 | 37 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edgar Renteria | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 15 | 64 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tonyaaa Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordanaaa Schafer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 56 | 28 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Stewart | 9 | 40 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Sweeney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 28 | 41 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Venable | 9 | 52 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/30 | 5/29 | 5/28 | 5/27 | Cum |
| | Chad Billingsley | 29 | 0 |   |   |   |   |   |   |
| | Jerry Blevins | 33 | 0 |   |   |   |   |   |   |
| f | Tim Byrdak | 0 | 0 |   |   |   |   |   |   |
| | Shawn Camp | 40 | 0 |   |   |   |   |   |   |
| f | Brendan Donnelly | 0 | 0 |   |   |   |   |   |   |
| f | Kyleaaa Drabek | 0 | 0 |   |   |   |   |   |   |
| | Brian Fuentes | 44 | 0 |   |   |   |   |   |   |
| f | Charlie Haeger | 29 | 0 |   |   |   |   |   |   |
| f | Roy Halladay | 34 | 0 |   |   |   |   |   |   |
| | Cole Hamels | 37 | 0 |   |   |   |   |   |   |
| | Clayton Kershaw | 38 | 0 |   |   |   |   |   |   |
| f | Brad Kilby | 28 | 0 |   |   |   |   |   |   |
| f | Deckaaa McGuire | 0 | 0 |   |   |   |   |   |   |
| f | Shelbyaaa Miller | 0 | 0 |   |   |   |   |   |   |
| f | Martinaaa Perez | 0 | 0 |   |   |   |   |   |   |
| | Francisco Rodriguez | 30 | 0 |   |   |   |   |   |   |
| | Johan Santana | 37 | 0 |   |   |   |   |   |   |
| | Jose Valverde | 62 | 0 |   |   |   |   |   |   |
| | Edinson Volquez | 50 | 0 |   |   |   |   |   |   |
| | Tyler Walker | 63 | 0 |   |   |   |   |   |   |