Team batting -- 2008 Jersey Damage, Inc
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mora3b .344 .393 .547912769523011494723462053
Jones,C#3b .337 .448 .6221374901654652810111110866038143
Thomasdh .321 .423 .62912232110318027657860683400
Granderson*cf .310 .365 .52915862919551181795905314335366
fPiazzadh .302 .358 .45879225681108273319401200
Ellis2b .296 .346 .47713755816533420997938757232
Leelf .295 .344 .494155623184411278311543658185
Atkins3b .280 .340 .44414753615025021666846915050
Penass .279 .290 .352712446882232223361101
Abreu*rf .275 .381 .42914455215244411112659310344208
Lopez#ss .275 .335 .384742587111153335223825108
Iguchi2b .261 .335 .3795315340822251913284073
Giambi*dh .259 .373 .4005213535704241323282210
Redmondc .253 .299 .33597281711104213616253000
Thameslf .247 .269 .4388221954131932307480101
Punto#3b .242 .314 .2844995234001689181071
fRodriguezc .217 .345 .326214610500539100001
Millerc .192 .239 .22459125244009119250000
 Pitchers  .088 .088 .118162343100210100000
 Other  .000 .000 .00011000000010000
 Total  .289 .356 .4661625801167636438196896864594964466511642

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mora3b6530504970 .941 57.4 7.9 .203 .938 .2933415100
Jones,C#3b133609011201501.071 138.010.4 .2861.227 .5297930500
Thomasdh80392088701.053 89.310.3 .3081.173 .4954520200
Granderson*cf148696926150 .895 127.3 7.5 .219 .953 .3518633300
fPiazzadh5724601450 .816 36.9 6.2 .156 .764 .2401910300
Ellis2b127612541680 .823 88.9 5.7 .181 .764 .2515726600
Leelf1506840918121 .838 102.4 5.9 .199 .794 .2736930800
Atkins3b136592059120 .784 83.2 5.6 .164 .744 .2594623800
Penass6825240610 .643 22.9 3.3 .074 .492 .082128600
Abreu*rf13965304540 .811 98.9 6.4 .154 .857 .3445923700
Lopez#ss73285121320 .718 28.7 3.7 .109 .639 .202179900
Iguchi2b3317220020 .714 21.1 4.8 .118 .707 .229125800
Giambi*dh3516101230 .773 22.0 5.8 .141 .784 .319115400
Redmondc 7530431990 .634 26.9 3.3 .082 .516 .139159400
Thameslf5022701460 .707 24.2 3.8 .192 .606 .219239600
Punto#3b2310720100 .598 9.9 3.5 .042 .595 .20042700
fRodriguezc 175500010 .672 5.7 4.1 .109 .649 .28351500
Millerc 3314134510 .463 6.7 1.6 .032 .349 .10442800
 Pitchers 163950100 .206 0.3 0.2 .029 .125 .02914  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 162653334571361101 .823 969.2 6.0 .177 .804 .2925982704  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mora3b3.353.03223 .377174 .570176 .577 2.0
Jones,C#3b4.453.58407 .337413 .678413 .678 0.6
Thomasdh3.212.63234 .325262 .668265 .676 1.1
Granderson*cf4.413.98480 .371386 .555389 .559 2.7
fPiazzadh3.112.85178 .337122 .496123 .500 2.1
Ellis2b4.474.07472 .307304 .497311 .508 2.0
Leelf4.414.02541 .290351 .513359 .525 1.5
Atkins3b4.033.65429 .301284 .480289 .488 2.0
Penass3.553.44210 .31489 .35390 .35712.0
Abreu*rf4.533.83442 .319330 .505334 .511 1.1
Lopez#ss3.853.49218 .303121 .425123 .432 1.7
Iguchi2b3.252.89125 .30471 .41375 .436 2.2
Giambi*dh3.102.60104 .29877 .47879 .491 1.2
Redmondc 3.132.90256 .262110 .362113 .372 1.6
Thameslf2.772.67163 .276103 .454103 .454 6.9
Punto#3b2.181.9479 .29136 .33637 .346 2.0
fRodriguezc 2.622.1936 .27824 .43624 .436 1.1
Millerc 2.392.12107 .22437 .26237 .262 2.8
 Pitchers 0.240.2129 .1034 .1034 .10399.0
 Other 1.001.000 .0000 .0000 .00099.0
 Total 40.3335.814733 .3133298 .5053344 .512 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mora3b .361 .437 .541 .97861225021397
Jones,C#3b .275 .333 .484 .817182501246301725
Thomasdh .353 .446 .7561.202156559018422727
Granderson*cf .211 .265 .325 .59019441814211466
fPiazzadh .341 .438 .512 .9504114102777
Ellis2b .337 .404 .6401.044175599114261919
Leelf .329 .387 .524 .911210691708411913
Atkins3b .323 .368 .468 .83518660308311417
Penass .250 .276 .393 .6695614202626
Abreu*rf .267 .366 .319 .68511631600131518
Lopez#ss .303 .375 .414 .7899930502131012
Iguchi2b .258 .410 .387 .797318101563
Giambi*dh .320 .370 .560 .930258301116
Redmondc .291 .367 .430 .798862560215114
Thameslf .315 .330 .509 .84010834120317323
Punto#3b .250 .333 .292 .625246100131
fRodriguezc .105 .190 .158 .348192100327
Millerc .182 .243 .212 .455336100737
 Pitchers  .000 .000 .000 .00010000000
 Other  .000 .000 .000 .00000000000
 Total  .296 .362 .481 .8431803534102673292182268

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mora3b .340 .380 .549 .929215731809341439
Jones,C#3b .373 .505 .7051.20930811534122819141
Thomasdh .291 .404 .509 .91316548909363341
Granderson*cf .354 .410 .6211.030435154431713693977
fPiazzadh .293 .338 .446 .784184541006261233
Ellis2b .277 .318 .402 .7203831062436531956
Leelf .278 .321 .479 .80141311524119742452
Atkins3b .257 .325 .431 .7563509022013373274
Penass .287 .295 .340 .6351885462016130
Abreu*rf .278 .385 .459 .84443612138411527885
Lopez#ss .258 .308 .365 .67315941613221226
Iguchi2b .262 .313 .377 .6901223272114725
Giambi*dh .245 .373 .364 .73711027403122222
Redmondc .236 .266 .292 .5581954650221521
Thameslf .180 .209 .369 .5781112011613425
Punto#3b .239 .308 .282 .58971173007617
fRodriguezc .296 .441 .444 .886278400073
Millerc .196 .238 .228 .46692183004618
 Pitchers  .091 .091 .121 .2123331001010
 Other  .000 .000 .000 .00010000001
 Total  .286 .354 .459 .8133998114226232123572412696