Team batting -- 2010 Lebanon Pretzel Eaters
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Helton*1b .345 .422 .46554200691204333230391100
Podsednik*lf .321 .384 .452542217110253524223810118
Jones,G*rf .311 .389 .64438132411329302617290212
Tolbert#2b .288 .364 .390295917301966131020
Kendrick,H2b .281 .315 .4254816045110424168210332
Smith,S*lf .271 .338 .45043140381114232015410210
Chavez,Rc .269 .269 .32729521430033080000
Hafner*dh .269 .360 .4123811932504121517210100
Reimoldlf .259 .364 .4734111229606201819160030
Barmes2b .257 .296 .4355419149130729279303253
Lairdc .244 .297 .31946119299001197162101
Kouzmanoff3b .243 .271 .398542065080825316352110
Hamilton*cf .230 .284 .510411002321815247251122
fAnkiel*cf .208 .240 .3339245001351100000
 Pitchers  .000 .000 .000540000000000000
 Total  .279 .339 .44354183551210666127225616434211142918

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Helton*1b5423706240 .887 43.0 8.3 .120 .932 .270169300
Podsednik*lf5424501400 .836 37.6 6.2 .131 .827 .2441710000
Jones,G*rf36149001501.033 33.0 9.5 .3331.096 .455248500
Tolbert#2b157150220 .753 8.8 4.9 .102 .727 .23742300
Kendrick,H2b4117020620 .740 19.0 4.1 .144 .642 .200156800
Smith,S*lf3815812220 .788 22.1 5.6 .179 .760 .293166300
Chavez,Rc 115200000 .596 4.6 3.3 .058 .447 .05831700
Hafner*dh3213600000 .772 19.2 5.9 .143 .759 .28694900
Reimoldlf3013201300 .837 20.5 6.4 .214 .872 .411125300
Barmes2b52216103410 .731 23.7 4.0 .178 .671 .236208300
Lairdc 4313460340 .616 11.0 3.0 .076 .500 .12693800
Kouzmanoff3b54214001230 .669 18.1 2.9 .155 .542 .189168200
Hamilton*cf2110901240 .794 13.5 4.4 .280 .753 .350115100
fAnkiel*cf52500000 .573 2.0 2.8 .125 .474 .1671800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 542048241441270 .782 272.8 5.2 .164 .736 .259173813  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Helton*1b4.393.70163 .399123 .519124 .523 1.3
Podsednik*lf4.544.09179 .369122 .498123 .502 1.7
Jones,G*rf3.923.4794 .340102 .685102 .685 1.7
Tolbert#2b2.452.0350 .32029 .40830 .423 2.2
Kendrick,H2b3.543.33137 .29976 .44776 .447 2.6
Smith,S*lf3.673.2698 .34778 .49478 .494 2.7
Chavez,Rc 1.791.7944 .31817 .32717 .32799.0
Hafner*dh3.583.1394 .29866 .48566 .485 1.2
Reimoldlf3.222.7391 .25372 .54572 .545 0.8
Barmes2b4.003.54167 .25192 .42695 .440 3.3
Lairdc 2.912.59109 .26645 .33647 .351 2.3
Kouzmanoff3b3.963.81163 .25888 .41190 .421 5.8
Hamilton*cf2.662.4468 .22158 .53259 .541 3.6
fAnkiel*cf2.782.6713 .3089 .3609 .36010.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9333.981470 .307977 .477988 .482 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helton*1b .377 .437 .442 .878772920112821
Podsednik*lf .225 .304 .239 .54371161004812
Jones,G*rf .105 .150 .263 .413192001218
Tolbert#2b .310 .355 .483 .838299201225
Kendrick,H2b .346 .370 .596 .967521840310210
Smith,S*lf .211 .286 .386 .67257122123620
Chavez,Rc .500 .500 .5001.000105000101
Hafner*dh .250 .333 .313 .646164100024
Reimoldlf .216 .322 .294 .6165111101387
Barmes2b .241 .333 .463 .7965413303778
Lairdc .189 .286 .270 .556377300152
Kouzmanoff3b .294 .304 .574 .878682040514112
Hamilton*cf .243 .274 .543 .817701711620218
fAnkiel*cf .250 .250 .250 .500123000206
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .325 .422 .747623166242238152134

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helton*1b .325 .413 .480 .893123401003202218
Podsednik*lf .367 .422 .553 .97515055925201426
Jones,G*rf .345 .426 .7081.134113391328241621
Tolbert#2b .267 .371 .300 .671308100448
Kendrick,H2b .250 .289 .343 .632108277016611
Smith,S*lf .313 .372 .494 .866832690217921
Chavez,Rc .214 .214 .286 .500429300207
Hafner*dh .272 .364 .427 .79210328404151517
Reimoldlf .295 .397 .6231.020611850515119
Barmes2b .263 .280 .423 .70313736100420222
Lairdc .268 .302 .341 .64482226008214
Kouzmanoff3b .217 .255 .312 .5671383040317523
Hamilton*cf .200 .306 .433 .739306102457
fAnkiel*cf .167 .231 .417 .647122001314
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .347 .454 .801121234682438175112208