Team pitching -- 2008 Lebanon Pretzel Eaters
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McClung | mr | 0.87 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.1 | 5 | 1 | 1 | 2 | 12 | 0 | 2 | 36 |
| | Casilla | mr | 1.83 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 44.1 | 39 | 9 | 9 | 16 | 32 | 3 | 5 | 182 |
| f | Galarraga | mr | 2.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 26 |
| f | Dotel | cl | 2.79 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 29.0 | 33 | 9 | 9 | 11 | 37 | 2 | 4 | 130 |
| | Meredith | mr | 3.40 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 53.0 | 54 | 22 | 20 | 11 | 33 | 3 | 8 | 214 |
| | Patton* | sp | 3.55 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 12.2 | 7 | 6 | 5 | 5 | 9 | 2 | 1 | 50 |
| | Armas | mr | 5.32 | 5 | 9 | 0 | 31 | 22 | 2 | 0 | 150.2 | 168 | 100 | 89 | 61 | 109 | 27 | 14 | 678 |
| f | Sowers* | sp | 5.45 | 5 | 13 | 0 | 26 | 26 | 2 | 0 | 165.0 | 207 | 112 | 100 | 56 | 57 | 30 | 19 | 747 |
| | Cabrera,D | sp | 5.63 | 7 | 20 | 0 | 33 | 33 | 2 | 0 | 217.1 | 232 | 147 | 136 | 116 | 192 | 30 | 26 | 985 |
| | Ramirez* | sp | 5.90 | 6 | 17 | 0 | 32 | 32 | 1 | 0 | 186.0 | 255 | 142 | 122 | 77 | 90 | 24 | 25 | 867 |
| f | Torres | mr | 7.29 | 2 | 3 | 0 | 33 | 0 | 0 | 0 | 58.0 | 78 | 48 | 47 | 18 | 63 | 16 | 9 | 268 |
| | Kuo* | sp | 8.59 | 1 | 4 | 5 | 37 | 0 | 0 | 0 | 58.2 | 79 | 66 | 56 | 43 | 66 | 14 | 5 | 294 |
| | Duke* | sp | 8.81 | 8 | 20 | 0 | 33 | 33 | 4 | 1 | 170.2 | 287 | 181 | 167 | 65 | 69 | 36 | 32 | 833 |
| | Johnson | sp | 8.82 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 16 | 16 | 16 | 19 | 2 | 2 | 81 |
| | Ramirez | mr | 9.53 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 11.1 | 24 | 14 | 12 | 5 | 10 | 2 | 1 | 62 |
| | Dumatrait* | sp | 10.20 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 15.0 | 26 | 18 | 17 | 12 | 9 | 2 | 1 | 82 |
| | Sanchez | sp | 11.47 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 24.1 | 44 | 32 | 31 | 22 | 11 | 2 | 3 | 136 |
|   | Other |   | 6.00 | 5 | 15 | 22 | 135 | 5 | 1 | 0 | 217.1 | 240 | 155 | 145 | 118 | 189 | 33 | 21 | 1002 |
|   | Total |   | 6.12 | 44 | 118 | 29 | 162 | 162 | 12 | 2 | 1447.0 | 1800 | 1081 | 984 | 657 | 1009 | 228 | 180 | 6673 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McClung | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.4 | 1.7 | 7.0 | 10.5 | 0.0 | 6.0 | 26.8 | .679 |
| | Casilla | mr | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 7.9 | 3.2 | 11.4 | 6.5 | 0.6 | 2.0 | 22.7 | .609 |
| f | Galarraga | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 2.6 | 0.0 | 0.7 | 45.5 | .549 |
| f | Dotel | cl | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 10.2 | 3.4 | 14.3 | 11.5 | 0.6 | 3.4 | 19.8 | .632 |
| | Meredith | mr | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.2 | 1.9 | 11.2 | 5.6 | 0.5 | 3.0 | 22.7 | .641 |
| | Patton* | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3.6 | 9.9 | 6.4 | 1.4 | 1.8 | 19.1 | .571 |
| | Armas | mr | 7 | 3 | 2 | 13 | 0 | 0 | 1 | 11 | 0 | 10.0 | 3.6 | 14.5 | 6.5 | 1.6 | 1.8 | 79.3 | .610 |
| f | Sowers* | sp | 11 | 5 | 5 | 10 | 11 | 0 | 2 | 5 | 0 | 11.3 | 3.1 | 14.9 | 3.1 | 1.6 | 1.0 | 102.3 | .631 |
| | Cabrera,D | sp | 13 | 6 | 11 | 9 | 12 | 6 | 6 | 9 | 0 | 9.6 | 4.8 | 14.8 | 8.0 | 1.2 | 1.7 | 113.9 | .581 |
| | Ramirez* | sp | 11 | 2 | 9 | 2 | 2 | 0 | 4 | 7 | 0 | 12.3 | 3.7 | 16.2 | 4.4 | 1.2 | 1.2 | 96.1 | .610 |
| f | Torres | mr | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 12.1 | 2.8 | 16.0 | 9.8 | 2.5 | 3.5 | 30.0 | .615 |
| | Kuo* | sp | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 4 | 0 | 12.1 | 6.6 | 18.7 | 10.1 | 2.1 | 1.5 | 30.8 | .557 |
| | Duke* | sp | 4 | 6 | 7 | 5 | 0 | 1 | 1 | 6 | 0 | 15.1 | 3.4 | 18.8 | 3.6 | 1.9 | 1.1 | 83.8 | .619 |
| | Johnson | sp | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.5 | 8.8 | 19.3 | 10.5 | 1.1 | 1.2 | 99.3 | .560 |
| | Ramirez | mr | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19.1 | 4.0 | 23.8 | 7.9 | 1.6 | 2.0 | 19.9 | .635 |
| | Dumatrait* | sp | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15.6 | 7.2 | 22.8 | 5.4 | 1.2 | 0.8 | 91.0 | .564 |
| | Sanchez | sp | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 16.3 | 8.1 | 25.2 | 4.1 | 0.7 | 0.5 | 102.4 | .543 |
|   | Other |   | 10 | 1 | 10 | 12 | 17 | 0 | 2 | 12 | 1 | 9.9 | 4.9 | 15.3 | 7.8 | 1.4 | 1.6 |   | .598 |
|   | Total |   | 68 | 33 | 56 | 68 | 68 | 7 | 23 | 68 | 1 | 11.2 | 4.1 | 15.7 | 6.3 | 1.4 | 1.5 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McClung | mr | .441 | 0.68 | 21 | .238 | 9 | .250 | 10 | .278 | 1.2 | 1.0 | 0.90 | 1.05 |
| | Casilla | mr | .651 | 1.24 | 130 | .277 | 71 | .390 | 72 | .396 | 17.0 | 3.5 | 3.10 | 3.18 |
| f | Galarraga | mr | .405 | 0.86 | 21 | .143 | 7 | .269 | 7 | .269 | 0.7 | 0.9 | 0.85 | 1.12 |
| f | Dotel | cl | .761 | 1.52 | 78 | .397 | 57 | .438 | 59 | .454 | 17.0 | 5.2 | 4.76 | 4.76 |
| | Meredith | mr | .688 | 1.23 | 166 | .307 | 87 | .407 | 88 | .411 | 20.6 | 3.5 | 3.15 | 3.33 |
| | Patton* | sp | .606 | 0.95 | 32 | .156 | 19 | .380 | 21 | .420 | 4.1 | 3.0 | 2.63 | 2.75 |
| | Armas | mr | .839 | 1.52 | 468 | .301 | 346 | .510 | 359 | .529 | 104.1 | 6.2 | 5.59 | 5.71 |
| f | Sowers* | sp | .893 | 1.59 | 594 | .298 | 411 | .550 | 421 | .564 | 126.7 | 6.9 | 6.22 | 6.19 |
| | Cabrera,D | sp | .818 | 1.60 | 638 | .317 | 499 | .507 | 508 | .516 | 141.0 | 5.8 | 5.25 | 5.39 |
| | Ramirez* | sp | .884 | 1.78 | 674 | .343 | 463 | .534 | 465 | .536 | 147.2 | 7.1 | 6.41 | 6.57 |
| f | Torres | mr | .955 | 1.66 | 164 | .378 | 155 | .578 | 162 | .604 | 50.2 | 7.7 | 7.00 | 7.80 |
| | Kuo* | sp | .993 | 2.08 | 171 | .380 | 183 | .622 | 183 | .622 | 61.2 | 9.3 | 8.45 | 8.62 |
| | Duke* | sp | 1.048 | 2.06 | 658 | .381 | 533 | .640 | 538 | .646 | 187.7 | 9.9 | 8.91 | 9.47 |
| | Johnson | sp | .924 | 2.14 | 44 | .386 | 48 | .593 | 48 | .593 | 14.4 | 7.9 | 7.14 | 7.39 |
| | Ramirez | mr | 1.165 | 2.56 | 44 | .500 | 42 | .677 | 43 | .694 | 17.9 | 14.2 | 12.78 | 12.91 |
| | Dumatrait* | sp | 1.116 | 2.53 | 59 | .407 | 57 | .695 | 57 | .695 | 21.0 | 12.3 | 11.35 | 10.27 |
| | Sanchez | sp | 1.073 | 2.71 | 99 | .424 | 84 | .618 | 86 | .632 | 33.9 | 12.9 | 11.27 | 11.92 |
|   | Other |   | .844 | 1.65 | 650 | .318 | 524 | .523 | 536 | .535 | 156.3 | 6.5 | 5.83 | 5.80 |
|   | Total |   | .881 | 1.70 | 4711 | .334 | 3595 | .539 | 3663 | .549 | 1107.0 | 6.9 | 6.20 | 6.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McClung | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Casilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Galarraga | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Dotel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Meredith | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Patton* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Armas | mr | 22 | 2 | .091 | 0 | 9 | .409 | 111 | 5.0 | 26 | 12 | .462 |
| f | Sowers* | sp | 26 | 2 | .077 | 0 | 10 | .385 | 112 | 4.3 | 19 | 8 | .421 |
| | Cabrera,D | sp | 33 | 2 | .061 | 0 | 13 | .394 | 133 | 4.0 | 30 | 8 | .267 |
| | Ramirez* | sp | 32 | 1 | .031 | 0 | 9 | .281 | 138 | 4.3 | 30 | 11 | .367 |
| f | Torres | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Kuo* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Duke* | sp | 33 | 4 | .121 | 1 | 6 | .182 | 170 | 5.2 | 31 | 16 | .516 |
| | Johnson | sp | 3 | 0 | .000 | 0 | 0 | .000 | 8 | 2.7 | 4 | 4 | 1.000 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Dumatrait* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 3 | 2 | .667 |
| | Sanchez | sp | 5 | 0 | .000 | 0 | 0 | .000 | 34 | 6.8 | 10 | 5 | .500 |
|   | Other |   | 5 | 1 | .200 | 0 | 2 | .400 | 12 | 2.4 | 62 | 31 | .500 |
|   | Total |   | 162 | 12 | .074 | 2 | 49 | .302 | 727 | 4.5 | 275 | 117 | .425 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McClung | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 5 | 5 | 3 |
| | Casilla | mr | 0 | 0 | .000 | 0 | .000 | 5 | 32 | 12 | .375 | 29 | 29 | 7 |
| f | Galarraga | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 2 | 2 | 0 |
| f | Dotel | cl | 0 | 0 | .000 | 0 | .000 | 2 | 24 | 10 | .417 | 23 | 23 | 14 |
| | Meredith | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 25 | 7 | .280 | 33 | 33 | 18 |
| | Patton* | sp | 0 | 0 | .000 | 0 | .000 | 3 | 10 | 6 | .600 | 10 | 10 | 1 |
| | Armas | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 31 | 9 | 6 |
| f | Sowers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Cabrera,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ramirez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Torres | mr | 5 | 0 | .000 | 5 | 1.000 | 5 | 29 | 14 | .483 | 33 | 33 | 10 |
| | Kuo* | sp | 11 | 5 | .455 | 5 | .455 | 2 | 29 | 11 | .379 | 37 | 37 | 26 |
| | Duke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Ramirez | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 6 | 2 | .333 | 11 | 11 | 3 |
| | Dumatrait* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Sanchez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Other |   | 31 | 22 | .710 | 7 | .226 | 7 | 101 | 47 | .465 | 135 | 130 | 62 |
|   | Total |   | 50 | 29 | .580 | 18 | .360 | 28 | 275 | 117 | .425 | 162 | 322 | 150 |