Team roster -- 2010 Lebanon Pretzel Eaters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Brandon Allen | 1b | Lp | 24 | .091 | Pr | .232 | Vg | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Larsaaa Anderson | 1b | Lsp | 19 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Rick Ankiel | cf | Lp | 30 | .234 | Pr | .230 | Vg | Fr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Clint Barmes | 2b | Rp | 31 | .245 | Ex | .246 | Vg | Ex | Fr | Ex | Av | Vg | Normal | Normal |
| | Raul Chavez | c | Rsp | 37 | .244 | Pr | .263 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Jaffaaa Decker | lf | Lsp | 19 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mattaaa Dominguez | 3b | Rsp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mat Gamel | 3b | Lsp | 24 | .304 | Vg | .229 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Travis Hafner | dh | Lsp | 33 | .210 | Vg | .292 | Vg | Pr | Pr | Fr | Fr | Pr | Prone | Terror |
| | Josh Hamilton | cf | Lsp | 29 | .327 | Vg | .239 | Av | Pr | Pr | Vg | Vg | Av | Prone | Normal |
| | Todd Helton | 1b | Lsp | 36 | .311 | Pr | .332 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Garrett Jones | rf | Lp | 29 | .208 | Ex | .333 | Ex | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Howie Kendrick | 2b | Rsp | 26 | .313 | Vg | .278 | Av | Av | Fr | Vg | Vg | Vg | Normal | Terror |
| | Kevin Kouzmanoff | 3b | Rp | 28 | .291 | Vg | .241 | Av | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Gerald Laird | c | Rp | 30 | .248 | Fr | .218 | Fr | Vg | Vg | Vg | Pr | Fr | Normal | Normal |
| | Scott Podsednik | lf | Lsp | 34 | .320 | Pr | .297 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Nolan Reimold | lf | Rp | 26 | .271 | Av | .284 | Vg | Pr | Pr | Fr | Av | Av | Prone | Normal |
| f | Sean Rodriguez | 2b | Rsp | 25 | .091 | Av | .286 | Av | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Seth Smith | lf | Lp | 27 | .259 | Ex | .300 | Vg | Fr | Pr | Vg | Av | Fr | Normal | Terror |
| f | Ryanaaa Strieby | 1b | Rsp | 24 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Joseaaa Tabata | rf | Rsp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Matt Tolbert | 2b | Ssp | 28 | .321 | Vg | .200 | Pr | Ex | Av | Ex | Vg | Av | Normal | Normal |
|   | Total |   |   | 27.0 | .274 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Philippeaaa Aumont | sp | R | 19 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Blakeaaa Beavan | sp | R | 18 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Rafael Betancourt | mr | R | 35 | .265 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 5 | 24 | 32 | Normal | Prone |
| f | Clay Buchholz | sp | R | 25 | .284 | .228 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 0 | 62 | Normal | Normal |
| | Tyler Clippard | mr | R | 25 | .122 | .234 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 9 | 500 | 31 | Normal | Normal |
| f | AJaaa Cole | sp | R | 18 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Francisco Cordero | cl | R | 35 | .228 | .256 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 8 | 47 | Normal | Iron |
| | Jorge de la Rosa | sp | L | 29 | .204 | .262 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 33 | 184 | 53 | Normal | Iron |
| f | Ross Detwiler | sp | L | 24 | .288 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Av | 26 | 0 | 48 | Normal | Normal |
| f | David Hernandez | sp | R | 25 | .280 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 0 | 31 | Normal | Normal |
| f | Jordanaaa Lyles | sp | R | 19 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Ross Ohlendorf | sp | R | 27 | .286 | .221 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 202 | 45 | Normal | Prone |
| f | Roy Oswalt | sp | R | 32 | .279 | .252 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 51 | Normal | Prone |
| f | Anthonyaaa Ranaudo | sp | R | 20 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | David Robertson | mr | R | 25 | .189 | .237 | Av | Pr | Pr | Pr | Pr | | Av | Av | 70 | 36 | 43 | Normal | Prone |
| | Fernando Rodney | cl | R | 33 | .269 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Av | 34 | 0 | 64 | Normal | Iron |
| | Sergio Romo | mr | R | 27 | .188 | .259 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 52 | 33 | Tough | Prone |
| | Anibal Sanchez | sp | R | 26 | .231 | .276 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 383 | 49 | Normal | Prone |
| f | Carlos Silva | sp | R | 31 | .380 | .250 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 31 | 500 | 51 | Normal | Prone |
| | Joakim Soria | cl | R | 26 | .224 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 30 | 26 | 46 | Tough | Prone |
| | Carlos Villanueva | mr | R | 26 | .257 | .278 | Ex | Pr | Pr | Pr | Pr | Fr | Av | Av | 21 | 0 | 49 | Normal | Iron |
| | Jered Weaver | sp | R | 27 | .276 | .208 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 0 | 35 | Normal | Iron |
| f | Jordan Zimmermann | sp | R | 24 | .279 | .263 | Av | Pr | Pr | Pr | Pr | Av | | Av | 0 | 0 | 54 | Normal | Prone |
|   | Total |   |   | 25.9 | .260 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Allen | 1b |   |   | Pr/111 |   |   |   |   |   |   | | |   |
| f | aaaAnderson | 1b |   |   |   |   |   |   |   |   |   | | |   |
| f | Ankiel | cf |   |   |   |   |   |   | Av/181 | Av/181 | Av/181 | Vg | |   |
| f | aaaAumont | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Barmes | 2b |   |   |   | Vg/120 |   | Vg/91 |   |   |   | | |   |
| f | aaaBeaven | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Betancourt,R | mr | Fr/81 |   |   |   |   |   |   |   |   | | |   |
| f | Buchholz | sp | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| | Chavez,R | c |   | Vg/82 |   |   |   |   |   |   |   | | Ex | 5 |
| | Clippard | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | aaaCole | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Cordero | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | de la Rosa | sp | Av/292 |   |   |   |   |   |   |   |   | | |   |
| f | aaaDecker | lf |   |   |   |   |   |   |   |   |   | | |   |
| f | Detwiler | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| f | aaaDominguez | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | Gamel | 3b |   |   |   |   | Av/164 |   |   |   |   | | |   |
| | Hafner | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Hamilton | cf |   |   |   |   |   |   |   | Av/40 | Av/40 | Av | |   |
| | Helton | 1b |   |   | Vg/35 |   |   |   |   |   |   | | |   |
| f | Hernandez,Da | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| | Jones,G | rf |   |   | Av/79 |   |   |   | Av/6 |   | Av/6 | Av | |   |
| | Kendrick,H | 2b |   |   |   | Vg/62 |   |   |   |   |   | | |   |
| | Kouzmanoff | 3b |   |   |   |   | Av/22 |   |   |   |   | | |   |
| | Laird | c |   | Vg/46 |   |   |   |   |   |   |   | | Ex | 3 |
| f | aaaLyles | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Ohlendorf | sp | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| f | Oswalt | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Av | |   |
| f | aaaRanaudo | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Reimold | lf |   |   |   |   |   |   | Fr/208 |   | Fr/208 | Av | |   |
| | Robertson,D | mr | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Rodney | cl | Av/50 |   |   |   |   |   |   |   |   | | |   |
| f | Rodriguez,S | 2b |   |   |   | Av/93 |   |   | Fr/95 | Fr/95 | Fr/95 | Fr | |   |
| | Romo | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,A | sp | Av/184 |   |   |   |   |   |   |   |   | | |   |
| f | Silva,C | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Smith,S | lf |   |   |   |   |   |   | Vg/55 |   |   | Pr | |   |
| | Soria | cl | Vg/163 |   |   |   |   |   |   |   |   | | |   |
| f | aaaStrieby | 1b |   |   |   |   |   |   |   |   |   | | |   |
| f | aaaTabata | rf |   |   |   |   |   |   |   |   |   | | |   |
| | Tolbert | 2b |   |   | Fr/100 | Fr/84 | Av/94 | Fr/98 |   |   |   | | |   |
| | Villanueva | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Weaver,Jer | sp | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| f | Zimmermann | sp | Vg/95 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Brandon Allen | 1b | Lp | R | 24 | 24 | 0 | 400 | 0 |
| f | Larsaaa Anderson | 1b | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| f | Rick Ankiel | cf | Lp | L | 30 | 90 | 10 | 2825 | 0 |
| f | Philippeaaa Aumont | sp | Rsp | R | 19 | 100 | 0 | 0 | 0 |
| | Clint Barmes | 2b | Rp | R | 31 | 100 | 0 | 1625 | 0 |
| f | Blakeaaa Beavan | sp | Rsp | R | 18 | 100 | 0 | 0 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 35 | 80 | 20 | 3350 | 0 |
| f | Clay Buchholz | sp | Lsp | R | 25 | 44 | 0 | 413 | 0 |
| | Raul Chavez | c | Rsp | R | 37 | 93 | 0 | 500 | 0 |
| | Tyler Clippard | mr | Rsp | R | 25 | 57 | 0 | 400 | 0 |
| f | AJaaa Cole | sp | Rsp | R | 18 | 100 | 0 | 0 | 0 |
| | Francisco Cordero | cl | Rsp | R | 35 | 100 | 0 | 12125 | 0 |
| | Jorge de la Rosa | sp | Lsp | L | 29 | 100 | 0 | 2000 | 0 |
| f | Jaffaaa Decker | lf | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| f | Ross Detwiler | sp | Rsp | L | 24 | 47 | 0 | 400 | 0 |
| f | Mattaaa Dominguez | 3b | Rsp | R | 18 | 100 | 0 | 0 | 0 |
| f | Mat Gamel | 3b | Lsp | R | 24 | 51 | 0 | 400 | 0 |
| | Travis Hafner | dh | Lsp | R | 33 | 78 | 22 | 11500 | 0 |
| | Josh Hamilton | cf | Lsp | L | 29 | 62 | 38 | 555 | 0 |
| | Todd Helton | 1b | Lsp | L | 36 | 100 | 0 | 16600 | 0 |
| f | David Hernandez | sp | Rsp | R | 25 | 58 | 0 | 400 | 0 |
| | Garrett Jones | rf | Lp | L | 29 | 53 | 0 | 425 | 0 |
| | Howie Kendrick | 2b | Rsp | R | 26 | 88 | 0 | 465 | 0 |
| | Kevin Kouzmanoff | 3b | Rp | R | 28 | 90 | 10 | 432 | 0 |
| | Gerald Laird | c | Rp | R | 30 | 100 | 0 | 2800 | 0 |
| f | Jordanaaa Lyles | sp | Rsp | R | 19 | 100 | 0 | 0 | 0 |
| | Ross Ohlendorf | sp | Rsp | R | 27 | 91 | 9 | 413 | 0 |
| f | Roy Oswalt | sp | Rsp | R | 32 | 90 | 10 | 14000 | 0 |
| | Scott Podsednik | lf | Lsp | L | 34 | 87 | 0 | 500 | 0 |
| f | Anthonyaaa Ranaudo | sp | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Nolan Reimold | lf | Rp | R | 26 | 69 | 10 | 400 | 0 |
| | David Robertson | mr | Rsp | R | 25 | 68 | 13 | 406 | 0 |
| | Fernando Rodney | cl | Rsp | R | 33 | 99 | 0 | 2700 | 0 |
| f | Sean Rodriguez | 2b | Rsp | R | 25 | 14 | 0 | 405 | 0 |
| | Sergio Romo | mr | Rsp | R | 27 | 72 | 28 | 401 | 0 |
| | Anibal Sanchez | sp | Rsp | R | 26 | 44 | 56 | 400 | 0 |
| f | Carlos Silva | sp | Rsp | R | 31 | 28 | 72 | 12250 | 0 |
| | Seth Smith | lf | Lp | L | 27 | 100 | 0 | 403 | 0 |
| | Joakim Soria | cl | Rsp | R | 26 | 87 | 13 | 1000 | 0 |
| f | Ryanaaa Strieby | 1b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Joseaaa Tabata | rf | Rsp | R | 18 | 100 | 0 | 0 | 0 |
| | Matt Tolbert | 2b | Ssp | R | 28 | 55 | 0 | 405 | 0 |
| | Carlos Villanueva | mr | Rsp | R | 26 | 100 | 0 | 447 | 0 |
| | Jered Weaver | sp | Rsp | R | 27 | 100 | 0 | 465 | 0 |
| f | Jordan Zimmermann | sp | Rsp | R | 24 | 49 | 44 | 400 | 0 |
|   | Total |   |   |   | 26.5 |   |   | 92610 |   |