Team status -- 2008 Lebanon Pretzel Eaters
Regular season -- as of 9/26/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| f | Larsaaa Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rocco Baldelli | 97 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wladimiraaa Balentien | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Barfield | 72 | 67 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Barmes | 0 | 14 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bartlett | 113 | 73 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 93 | 94 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Brown | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brent Clevlen | 83 | 150 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 76 | 107 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mattaaa Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 94 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Kinsler | 90 | 80 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Kouzmanoff | 51 | 67 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Laird | 124 | 76 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 83 | 80 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shawn Riggans | 100 | 44 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billaaa Rowell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Ruggiano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Shealy | 2 | 28 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sethaaa Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 125 | 93 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 110 | 98 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Tony Armas | 153 | 0 |   |   |   |   |   |   |
| f | Philippeaaa Aumont | 0 | 0 |   |   |   |   |   |   |
| f | Colinaaa Balester | 0 | 0 |   |   |   |   |   |   |
| f | Blakeaaa Beavan | 0 | 0 |   |   |   |   |   |   |
| | Daniel Cabrera | 107 | 0 |   |   |   |   |   |   |
| | Santiago Casilla | 83 | 0 |   |   |   |   |   |   |
| f | Rossaaa Detwiler | 0 | 0 |   |   |   |   |   |   |
| f | Octavio Dotel | 94 | 0 |   |   |   |   |   |   |
| | Zach Duke | 173 | 0 |   |   |   |   |   |   |
| | Phil Dumatrait | 79 | 0 |   |   |   |   |   |   |
| f | Armando Galarraga | 65 | 0 |   |   |   |   |   |   |
| | Josh Johnson | 99 | 0 |   |   |   |   |   |   |
| | Hong-Chih Kuo | 210 | 0 |   |   |   |   |   |   |
| | Seth McClung | 71 | 0 |   |   |   |   |   |   |
| | Cla Meredith | 94 | 0 |   |   |   |   |   |   |
| | Troy Patton | 93 | 0 |   |   |   |   |   |   |
| | Horacio Ramirez | 189 | 0 |   |   |   |   |   |   |
| | Ramon Ramirez | 79 | 0 |   |   |   |   |   |   |
| | Anibal Sanchez | 90 | 0 |   |   |   |   |   |   |
| f | Jeremy Sowers | 247 | 0 |   |   |   |   |   |   |
| f | Salomon Torres | 116 | 0 |   |   |   |   |   |   |
| f | Coltonaaa Willems | 0 | 0 |   |   |   |   |   |   |