Team batting -- 2010 Philadelphia Smackdown
Regular season -- as of 5/30/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fEvans,Nlf .500 .800 .50032100020300000
Vizquel#ss .381 .458 .4762821820066330000
Gonzalez,Ad*1b .348 .427 .640521645718010364125240300
Young,M3b .344 .408 .48054227781605442723403250
Davis,Rcf .340 .402 .502522097120423130203532255
Pedroia2b .325 .410 .50254231752415582434180090
Posada#c .321 .422 .56947137441307254026320300
Hollidaylf .320 .389 .609542257222213455824394051
Baker,Je2b .313 .360 .50048802560313164192000
Hairston,J3b .276 .348 .4914111632815141912152311
Baldellirf .244 .309 .51231862120717178210000
Santiago#ss .216 .283 .2584297212101089340110
Sullivan*lf .195 .267 .3413141822057450030
Crisp#cf .189 .322 .400399518533141418121162
Gross*rf .143 .278 .1431214200003380001
Sotoc .141 .324 .295457811004101018144200
 Pitchers  .045 .072 .052541346100322462000
 Other  .125 .125 .12548100000010010
 Total  .280 .360 .464541965551141146433332223636621175610

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fEvans,Nlf15000001.300 1.438.4 .0004.0001.5000100
Vizquel#ss22510020 .935 5.0 9.6 .0951.000 .23821000
Gonzalez,Ad*1b371920312701.067 40.9 9.1 .2931.092 .4452810502
Young,M3b5425502840 .888 44.8 7.6 .137 .892 .2602110903
Davis,Rcf5123512240 .904 46.3 8.4 .1631.055 .3542610501
Pedroia2b5426601410 .912 51.3 8.6 .177 .994 .3643011602
Posada#c 3416603240 .991 35.0 9.7 .2481.095 .438207803
Hollidaylf5425704570 .998 54.5 9.0 .2891.069 .4133713702
Baker,Je2b168600120 .860 14.5 7.0 .188 .821 .23794000
Hairston,J3b3213202400 .840 19.1 5.7 .216 .809 .319145700
Baldellirf219510300 .820 12.8 5.0 .267 .765 .36094400
Santiago#ss2110820010 .541 8.0 2.8 .041 .461 .14432500
Sullivan*lf54720120 .608 4.1 3.1 .146 .618 .31741400
Crisp#cf2811501310 .722 12.9 4.2 .211 .768 .442113802
Gross*rf21801000 .421 0.7 1.4 .000 .385 .1430200
Sotoc 2010202100 .618 9.2 3.5 .154 .662 .38542301
 Pitchers 5014680100 .125 0.8 0.1 .007 .085 .02217  
 Other 41130100 .250 0.0 0.0 .000 .250 .12501  
 Total 542261182148350 .824 339.6 6.1 .184 .832 .327219912  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fEvans,Nlf1.670.672 .5004 .8004 .800 0.0
Vizquel#ss0.890.7519 .42113 .52013 .520 1.0
Gonzalez,Ad*1b3.693.15133 .353130 .677130 .677 1.0
Young,M3b4.724.20184 .397132 .518135 .529 1.7
Davis,Rcf4.524.02175 .394125 .532128 .545 1.8
Pedroia2b4.934.28209 .335150 .564150 .564 0.5
Posada#c 3.532.91101 .366104 .627104 .627 1.2
Hollidaylf4.764.17177 .333161 .626165 .642 1.6
Baker,Je2b1.791.6758 .37944 .51246 .535 4.8
Hairston,J3b3.222.8398 .27669 .52371 .538 1.3
Baldellirf3.062.7759 .23752 .54752 .547 2.6
Santiago#ss2.572.3165 .32334 .31534 .315 3.8
Sullivan*lf1.521.3238 .21118 .38318 .383 1.3
Crisp#cf2.952.4481 .18556 .48757 .496 0.7
Gross*rf1.501.177 .2865 .2785 .278 2.7
Sotoc 2.271.7362 .11341 .40245 .441 0.8
 Pitchers 2.702.4896 .0639 .06211 .07523.0
 Other 2.752.0010 .1001 .0911 .09199.0
 Total 41.8736.391574 .3091148 .5081169 .517 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fEvans,Nlf .500 .750 .5001.25021000020
Vizquel#ss .556 .667 .6671.33395100231
Gonzalez,Ad*1b .355 .355 .581 .9353111401707
Young,M3b .328 .397 .531 .929642170213810
Davis,Rcf .379 .453 .470 .9236625410499
Pedroia2b .290 .397 .387 .78462186008118
Posada#c .421 .450 .474 .924198100515
Hollidaylf .257 .361 .343 .7047018301101116
Baker,Je2b .340 .380 .6381.01847165031218
Hairston,J3b .227 .314 .432 .7464410302663
Baldellirf .279 .323 .557 .880611720511410
Santiago#ss .154 .214 .154 .368132000116
Sullivan*lf .000 .000 .000 .00020000001
Crisp#cf .222 .300 .556 .85692110211
Gross*rf .000 .333 .000 .33330000122
Sotoc .152 .385 .348 .7324670037154
 Pitchers  .049 .114 .073 .1874121000211
 Other  .000 .000 .000 .00000000000
 Total  .277 .364 .435 .799589163382178977102

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fEvans,Nlf .0001.000 .0001.00000000010
Vizquel#ss .250 .250 .333 .583123100402
Gonzalez,Ad*1b .346 .441 .6541.095133461409342517
Young,M3b .350 .412 .460 .87216357903141530
Davis,Rcf .322 .377 .517 .895143461632261126
Pedroia2b .337 .415 .544 .959169571815162310
Posada#c .305 .418 .5851.003118361207352527
Hollidaylf .348 .402 .7291.1311555419212481323
Baker,Je2b .273 .333 .303 .6363391004311
Hairston,J3b .306 .370 .528 .898722251313612
Baldellirf .160 .276 .400 .6762540026411
Santiago#ss .226 .293 .274 .56784192107828
Sullivan*lf .205 .279 .359 .638398220744
Crisp#cf .186 .324 .384 .7088616423121711
Gross*rf .182 .250 .182 .432112000216
Sotoc .125 .216 .219 .4353240013310
 Pitchers  .043 .053 .043 .0969340002035
 Other  .125 .125 .125 .25081000001
 Total  .282 .358 .477 .83513763881031247233159264