Team pitching -- 2010 Philadelphia Smackdown
Regular season -- as of 5/30/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Figueroasp 0.0000040004.0500130118
Moylanmr 1.444062200025.0144412160891
Breslow*mr 2.233152600032.13188172336140
fPeavysp 2.5161014100071.2552120418847303
DiFelicemr 3.3800140005.1422350024
fGarciasp 3.53220870035.234141452920146
Weathersmr 3.652001800024.2151010141633100
Garlandsp 4.4643015102172.2693836282879310
Contrerassp 4.941301971151.0623128184222232
Gaudinsp 5.121201580058.0654033445545279
Hammelsp 5.356211580069.0824441145571308
Marmolmr 6.323422500031.1222622343542154
 Other  3.21310441028.018121031031107
 Total  4.03351915545443508.247625022823440539452212

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Figueroasp000100000 11.3 2.3 15.8 6.8 0.0 3.0 17.0 .647
Moylanmr123000100 5.0 4.3 9.4 5.8 0.0 1.3 15.3 .586
Breslow*mr101200200 8.6 4.7 13.9 6.4 0.8 1.4 20.5 .593
fPeavysp555232300 6.9 5.1 12.3 11.1 0.5 2.1 86.0 .589
DiFelicemr001000100 6.8 5.1 11.8 8.4 0.0 1.7 21.5 .651
fGarciasp110100100 8.6 1.3 10.1 7.3 0.5 5.8 68.0 .647
Weathersmr101000020 5.5 5.1 10.6 5.8 1.1 1.1 22.2 .558
Garlandsp106320320 8.5 3.5 12.4 3.5 0.9 1.0 71.9 .617
Contrerassp930340310 10.9 3.2 14.6 7.4 0.4 2.3 43.9 .616
Gaudinsp623112320 10.1 6.8 17.1 8.5 0.6 1.3 73.4 .569
Hammelsp802340240 10.7 1.8 12.9 7.2 0.9 3.9 72.1 .654
Marmolmr202631100 6.3 9.8 17.8 10.1 1.1 1.0 27.2 .527
 Other 211200020 5.8 1.0 7.4 3.2 1.0 3.3  .656
 Total 3714252417520130 8.4 4.1 13.0 7.2 0.7 1.7  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Figueroasp .701 1.5013 .3856 .3337 .389 1.8 4.1 3.73 5.31
Moylanmr .494 1.0463 .22228 .30828 .308 3.4 1.2 1.10 1.60
Breslow*mr .749 1.4895 .29563 .45065 .464 16.4 4.6 4.11 4.61
fPeavysp .654 1.34168 .304125 .413127 .419 27.8 3.5 3.15 3.20
DiFelicemr .604 1.3116 .2509 .3759 .375 2.1 3.3 3.12 2.19
fGarciasp .664 1.09109 .29459 .40460 .411 15.1 3.8 3.43 2.64
Weathersmr .623 1.1867 .17942 .42042 .420 8.6 3.1 2.81 2.76
Garlandsp .745 1.33244 .254143 .461146 .471 36.6 4.5 4.08 3.76
Contrerassp .773 1.57167 .359103 .444106 .457 32.7 5.7 5.19 4.86
Gaudinsp .826 1.88175 .349142 .509143 .513 42.3 6.5 5.91 5.92
Hammelsp .776 1.39229 .328143 .464146 .474 44.6 5.7 5.24 4.35
Marmolmr .768 1.7975 .24075 .48781 .526 20.4 5.9 5.28 5.87
 Other  .545 0.7589 .16936 .33638 .355 7.1 2.2 2.05 1.54
 Total  .720 1.401510 .289974 .440998 .451255.4 4.5 4.07 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Figueroasp00 .00000 .0000 0.030 .000
Moylanmr00 .00000 .0000 0.051 .200
Breslow*mr00 .00000 .0000 0.0211 .048
fPeavysp100 .00007 .70072 7.271 .143
DiFelicemr00 .00000 .0000 0.020 .000
fGarciasp70 .00002 .28628 4.0331.000
Weathersmr00 .00000 .0000 0.071 .143
Garlandsp102 .20015 .50075 7.564 .667
Contrerassp71 .14312 .28630 4.3176 .353
Gaudinsp80 .00002 .25046 5.850 .000
Hammelsp80 .00004 .50056 7.062 .333
Marmolmr00 .00000 .0000 0.0121 .083
 Other 41 .25003 .75026 6.500 .000
 Total 544 .074325 .463333 6.29420 .213

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Figueroasp00 .0000 .0001221.000443
Moylanmr96 .6673 .3334241 .042222213
Breslow*mr85 .6253 .3756256 .24026267
fPeavysp00 .0000 .000130 .0001440
DiFelicemr111.0000 .000030 .000442
fGarciasp00 .0000 .000000 .000810
Weathersmr10 .00011.000381 .12518186
Garlandsp00 .0000 .000143 .7501553
Contrerassp10 .00011.000121 .50019125
Gaudinsp00 .0000 .000110 .0001573
Hammelsp111.0000 .000285 .6251571
Marmolmr52 .4003 .6006141 .07125257
 Other 00 .0000 .000000 .000400
 Total 2615 .57711 .423269420 .2135413550