Team pitching -- 2008 Philadelphia Smackdown
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schrodermr 1.536163300047.03988114134184
Gaudinsp 1.80310441125.013555183490
fBurtonmr 1.942283600041.22999253433176
Moylanmr 2.7853135800090.2673228216266361
Peavysp 2.951260191944140.11145046521481511580
fHillsp 3.62520181800114.19246463874913462
fBrittonmr 3.72002100009.21144640243
Stults*mr 3.8600020002.1531360017
Madduxsp 3.911880353500214.02409993361011121910
Garlandsp 4.0114120353551231.1245107103571022023979
Duchscherermr 4.090111500011.07551111143
Hirshsp 4.17670212110133.212566626680189581
Germanosp 4.25662391211114.1118565428771517479
Baeksp 4.9752010100058.0663532175061258
fFrasormr 5.513124300050.2593131304552237
Grillimr 5.706234300060.0734138255343278
Jonescl 6.192133400052.1774036203279248
Ramirezmr 12.9600060008.11512122126041
 Other  4.407774880090.08547444585811393
 Total  3.96100624716216212181494.2148069665748810351401406360

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schrodermr101000310 7.5 2.1 9.6 7.9 0.6 3.7 21.1 .656
Gaudinsp000100100 4.7 1.8 6.8 6.5 1.1 3.6 86.5 .604
fBurtonmr322233020 6.3 5.4 12.1 7.3 0.6 1.4 19.2 .574
Moylanmr1023700140 6.7 2.1 9.4 6.2 0.6 3.0 22.7 .633
Peavysp1035610120 7.3 3.3 11.0 9.5 1.0 2.8114.9 .612
fHillsp736610520 7.2 3.0 10.7 5.8 0.7 1.9 95.3 .621
fBrittonmr001000000 10.2 5.6 15.8 3.7 0.0 0.7 14.2 .592
Stults*mr000100000 19.3 11.6 34.7 23.1 0.0 2.0 28.0 .643
Madduxsp32241040761 10.1 1.5 12.0 4.2 0.5 2.8 87.1 .686
Garlandsp305800530 9.5 2.2 12.1 4.0 0.8 1.8 96.6 .643
Duchscherermr000000000 5.7 0.8 6.5 9.0 0.811.0 9.9 .678
Hirshsp621142560 8.4 4.4 12.9 5.4 1.2 1.2105.7 .598
Germanosp722920330 9.3 2.2 12.2 6.1 1.2 2.8 44.4 .641
Baeksp410220120 10.2 2.6 13.2 7.8 0.9 2.9 91.6 .651
fFrasormr340253220 10.5 5.3 16.2 8.0 0.9 1.5 21.8 .589
Grillimr604360210 10.9 3.8 15.1 7.9 0.6 2.1 24.1 .600
Jonescl200140330 13.2 3.4 16.9 5.5 1.2 1.6 25.7 .625
Ramirezmr000030000 16.2 2.2 18.4 13.0 6.5 6.0 26.7 .563
 Other 715250320 8.5 4.5 13.2 8.5 0.8 1.9  .598
 Total 10122396140842391 8.9 2.9 12.2 6.2 0.8 2.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schrodermr .602 1.06129 .27966 .35966 .359 15.1 2.9 2.59 2.38
Gaudinsp .491 0.7263 .15928 .31129 .322 4.2 1.5 1.35 1.44
fBurtonmr .604 1.30112 .23267 .38169 .392 14.8 3.2 2.88 3.13
Moylanmr .572 0.97265 .230122 .338129 .357 27.8 2.7 2.48 2.14
Peavysp .657 1.18359 .276239 .412245 .422 56.5 3.6 3.26 3.12
fHillsp .650 1.14335 .248183 .396189 .409 42.1 3.3 2.98 2.82
fBrittonmr .909 1.7633 .33325 .58125 .581 7.1 6.8 5.93 4.99
Stults*mr .914 3.437 .7148 .4719 .529 3.210.8 11.10 15.42
Madduxsp .731 1.29752 .305388 .426398 .437111.8 4.7 4.23 3.65
Garlandsp .745 1.31792 .284444 .454452 .462119.7 4.7 4.19 3.83
Duchscherermr .519 0.7330 .20015 .34915 .349 2.3 1.7 1.71 1.24
Hirshsp .771 1.43416 .257286 .492287 .494 76.6 5.2 4.64 4.35
Germanosp .771 1.28350 .294222 .463231 .482 59.6 4.7 4.22 4.23
Baeksp .801 1.43183 .328128 .496130 .504 38.5 5.9 5.37 4.50
fFrasormr .815 1.76155 .348116 .489118 .498 35.1 6.2 5.62 5.99
Grillimr .815 1.63193 .358136 .489139 .500 43.0 6.4 5.80 5.15
Jonescl .920 1.85188 .372135 .544136 .548 44.7 7.6 6.92 7.25
Ramirezmr1.338 2.0421 .42938 .92738 .927 15.117.0 14.72 14.01
 Other  .731 1.44253 .304179 .455181 .461 46.2 4.6 4.15 4.08
 Total  .729 1.324636 .2892825 .4442886 .454752.9 4.5 4.08 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schrodermr00 .00000 .0000 0.062 .333
Gaudinsp41 .25013 .75013 3.340 .000
fBurtonmr00 .00000 .0000 0.070 .000
Moylanmr00 .00000 .0000 0.0144 .286
Peavysp194 .211414 .737119 6.374 .571
fHillsp180 .000011 .61193 5.295 .556
fBrittonmr00 .00000 .0000 0.081 .125
Stults*mr00 .00000 .0000 0.031 .333
Madduxsp350 .000019 .543196 5.6255 .200
Garlandsp355 .143120 .571180 5.11310 .769
Duchscherermr00 .00000 .0000 0.051 .200
Hirshsp211 .048013 .619100 4.8172 .118
Germanosp121 .08314 .33362 5.2134 .308
Baeksp100 .00004 .40067 6.7144 .286
fFrasormr00 .00000 .0000 0.0274 .148
Grillimr00 .00000 .0000 0.0229 .409
Jonescl00 .00000 .0000 0.060 .000
Ramirezmr00 .00000 .0000 0.000 .000
 Other 80 .00006 .75058 7.3276 .222
 Total 16212 .0741894 .580888 5.522762 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schrodermr76 .8571 .14343613 .361333315
Gaudinsp00 .0000 .000000 .000400
fBurtonmr138 .6155 .3855267 .269363616
Moylanmr1713 .7654 .23584214 .333585828
Peavysp00 .0000 .000000 .0001900
fHillsp00 .0000 .000000 .0001800
fBrittonmr221.0000 .0002103 .30010103
Stults*mr00 .0000 .000100 .000220
Madduxsp00 .0000 .000000 .0003500
Garlandsp00 .0000 .000000 .0003500
Duchscherermr21 .5000 .0003132 .15415156
Hirshsp00 .0000 .000000 .0002100
Germanosp32 .6671 .3334183 .167392712
Baeksp00 .0000 .000000 .0001000
fFrasormr221.0000 .0008227 .318434313
Grillimr53 .6002 .4006207 .350434321
Jonescl331.0000 .000282 .250343418
Ramirezmr00 .0000 .0001331.000662
 Other 147 .5006 .4296291 .034484016
 Total 6847 .69119 .2795022762 .273162347150