Team pitching -- 2008 Philadelphia Smackdown
Regular season -- as of 9/26/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schroder | mr | 1.53 | 6 | 1 | 6 | 33 | 0 | 0 | 0 | 47.0 | 39 | 8 | 8 | 11 | 41 | 3 | 4 | 184 |
| | Gaudin | sp | 1.80 | 3 | 1 | 0 | 4 | 4 | 1 | 1 | 25.0 | 13 | 5 | 5 | 5 | 18 | 3 | 4 | 90 |
| f | Burton | mr | 1.94 | 2 | 2 | 8 | 36 | 0 | 0 | 0 | 41.2 | 29 | 9 | 9 | 25 | 34 | 3 | 3 | 176 |
| | Moylan | mr | 2.78 | 5 | 3 | 13 | 58 | 0 | 0 | 0 | 90.2 | 67 | 32 | 28 | 21 | 62 | 6 | 6 | 361 |
| | Peavy | sp | 2.95 | 12 | 6 | 0 | 19 | 19 | 4 | 4 | 140.1 | 114 | 50 | 46 | 52 | 148 | 15 | 11 | 580 |
| f | Hill | sp | 3.62 | 5 | 2 | 0 | 18 | 18 | 0 | 0 | 114.1 | 92 | 46 | 46 | 38 | 74 | 9 | 13 | 462 |
| f | Britton | mr | 3.72 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 9.2 | 11 | 4 | 4 | 6 | 4 | 0 | 2 | 43 |
| | Stults* | mr | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 17 |
| | Maddux | sp | 3.91 | 18 | 8 | 0 | 35 | 35 | 0 | 0 | 214.0 | 240 | 99 | 93 | 36 | 101 | 11 | 21 | 910 |
| | Garland | sp | 4.01 | 14 | 12 | 0 | 35 | 35 | 5 | 1 | 231.1 | 245 | 107 | 103 | 57 | 102 | 20 | 23 | 979 |
| | Duchscherer | mr | 4.09 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 11.0 | 7 | 5 | 5 | 1 | 11 | 1 | 1 | 43 |
| | Hirsh | sp | 4.17 | 6 | 7 | 0 | 21 | 21 | 1 | 0 | 133.2 | 125 | 66 | 62 | 66 | 80 | 18 | 9 | 581 |
| | Germano | sp | 4.25 | 6 | 6 | 2 | 39 | 12 | 1 | 1 | 114.1 | 118 | 56 | 54 | 28 | 77 | 15 | 17 | 479 |
| | Baek | sp | 4.97 | 5 | 2 | 0 | 10 | 10 | 0 | 0 | 58.0 | 66 | 35 | 32 | 17 | 50 | 6 | 1 | 258 |
| f | Frasor | mr | 5.51 | 3 | 1 | 2 | 43 | 0 | 0 | 0 | 50.2 | 59 | 31 | 31 | 30 | 45 | 5 | 2 | 237 |
| | Grilli | mr | 5.70 | 6 | 2 | 3 | 43 | 0 | 0 | 0 | 60.0 | 73 | 41 | 38 | 25 | 53 | 4 | 3 | 278 |
| | Jones | cl | 6.19 | 2 | 1 | 3 | 34 | 0 | 0 | 0 | 52.1 | 77 | 40 | 36 | 20 | 32 | 7 | 9 | 248 |
| | Ramirez | mr | 12.96 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 15 | 12 | 12 | 2 | 12 | 6 | 0 | 41 |
|   | Other |   | 4.40 | 7 | 7 | 7 | 48 | 8 | 0 | 0 | 90.0 | 85 | 47 | 44 | 45 | 85 | 8 | 11 | 393 |
|   | Total |   | 3.96 | 100 | 62 | 47 | 162 | 162 | 12 | 18 | 1494.2 | 1480 | 696 | 657 | 488 | 1035 | 140 | 140 | 6360 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schroder | mr | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 | 2.1 | 9.6 | 7.9 | 0.6 | 3.7 | 21.1 | .656 |
| | Gaudin | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.7 | 1.8 | 6.8 | 6.5 | 1.1 | 3.6 | 86.5 | .604 |
| f | Burton | mr | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 6.3 | 5.4 | 12.1 | 7.3 | 0.6 | 1.4 | 19.2 | .574 |
| | Moylan | mr | 10 | 2 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 6.7 | 2.1 | 9.4 | 6.2 | 0.6 | 3.0 | 22.7 | .633 |
| | Peavy | sp | 10 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 7.3 | 3.3 | 11.0 | 9.5 | 1.0 | 2.8 | 114.9 | .612 |
| f | Hill | sp | 7 | 3 | 6 | 6 | 1 | 0 | 5 | 2 | 0 | 7.2 | 3.0 | 10.7 | 5.8 | 0.7 | 1.9 | 95.3 | .621 |
| f | Britton | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5.6 | 15.8 | 3.7 | 0.0 | 0.7 | 14.2 | .592 |
| | Stults* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.3 | 11.6 | 34.7 | 23.1 | 0.0 | 2.0 | 28.0 | .643 |
| | Maddux | sp | 32 | 2 | 4 | 10 | 4 | 0 | 7 | 6 | 1 | 10.1 | 1.5 | 12.0 | 4.2 | 0.5 | 2.8 | 87.1 | .686 |
| | Garland | sp | 3 | 0 | 5 | 8 | 0 | 0 | 5 | 3 | 0 | 9.5 | 2.2 | 12.1 | 4.0 | 0.8 | 1.8 | 96.6 | .643 |
| | Duchscherer | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0.8 | 6.5 | 9.0 | 0.8 | 11.0 | 9.9 | .678 |
| | Hirsh | sp | 6 | 2 | 1 | 1 | 4 | 2 | 5 | 6 | 0 | 8.4 | 4.4 | 12.9 | 5.4 | 1.2 | 1.2 | 105.7 | .598 |
| | Germano | sp | 7 | 2 | 2 | 9 | 2 | 0 | 3 | 3 | 0 | 9.3 | 2.2 | 12.2 | 6.1 | 1.2 | 2.8 | 44.4 | .641 |
| | Baek | sp | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 10.2 | 2.6 | 13.2 | 7.8 | 0.9 | 2.9 | 91.6 | .651 |
| f | Frasor | mr | 3 | 4 | 0 | 2 | 5 | 3 | 2 | 2 | 0 | 10.5 | 5.3 | 16.2 | 8.0 | 0.9 | 1.5 | 21.8 | .589 |
| | Grilli | mr | 6 | 0 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 10.9 | 3.8 | 15.1 | 7.9 | 0.6 | 2.1 | 24.1 | .600 |
| | Jones | cl | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 13.2 | 3.4 | 16.9 | 5.5 | 1.2 | 1.6 | 25.7 | .625 |
| | Ramirez | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.2 | 2.2 | 18.4 | 13.0 | 6.5 | 6.0 | 26.7 | .563 |
|   | Other |   | 7 | 1 | 5 | 2 | 5 | 0 | 3 | 2 | 0 | 8.5 | 4.5 | 13.2 | 8.5 | 0.8 | 1.9 |   | .598 |
|   | Total |   | 101 | 22 | 39 | 61 | 40 | 8 | 42 | 39 | 1 | 8.9 | 2.9 | 12.2 | 6.2 | 0.8 | 2.1 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schroder | mr | .602 | 1.06 | 129 | .279 | 66 | .359 | 66 | .359 | 15.1 | 2.9 | 2.59 | 2.38 |
| | Gaudin | sp | .491 | 0.72 | 63 | .159 | 28 | .311 | 29 | .322 | 4.2 | 1.5 | 1.35 | 1.44 |
| f | Burton | mr | .604 | 1.30 | 112 | .232 | 67 | .381 | 69 | .392 | 14.8 | 3.2 | 2.88 | 3.13 |
| | Moylan | mr | .572 | 0.97 | 265 | .230 | 122 | .338 | 129 | .357 | 27.8 | 2.7 | 2.48 | 2.14 |
| | Peavy | sp | .657 | 1.18 | 359 | .276 | 239 | .412 | 245 | .422 | 56.5 | 3.6 | 3.26 | 3.12 |
| f | Hill | sp | .650 | 1.14 | 335 | .248 | 183 | .396 | 189 | .409 | 42.1 | 3.3 | 2.98 | 2.82 |
| f | Britton | mr | .909 | 1.76 | 33 | .333 | 25 | .581 | 25 | .581 | 7.1 | 6.8 | 5.93 | 4.99 |
| | Stults* | mr | .914 | 3.43 | 7 | .714 | 8 | .471 | 9 | .529 | 3.2 | 10.8 | 11.10 | 15.42 |
| | Maddux | sp | .731 | 1.29 | 752 | .305 | 388 | .426 | 398 | .437 | 111.8 | 4.7 | 4.23 | 3.65 |
| | Garland | sp | .745 | 1.31 | 792 | .284 | 444 | .454 | 452 | .462 | 119.7 | 4.7 | 4.19 | 3.83 |
| | Duchscherer | mr | .519 | 0.73 | 30 | .200 | 15 | .349 | 15 | .349 | 2.3 | 1.7 | 1.71 | 1.24 |
| | Hirsh | sp | .771 | 1.43 | 416 | .257 | 286 | .492 | 287 | .494 | 76.6 | 5.2 | 4.64 | 4.35 |
| | Germano | sp | .771 | 1.28 | 350 | .294 | 222 | .463 | 231 | .482 | 59.6 | 4.7 | 4.22 | 4.23 |
| | Baek | sp | .801 | 1.43 | 183 | .328 | 128 | .496 | 130 | .504 | 38.5 | 5.9 | 5.37 | 4.50 |
| f | Frasor | mr | .815 | 1.76 | 155 | .348 | 116 | .489 | 118 | .498 | 35.1 | 6.2 | 5.62 | 5.99 |
| | Grilli | mr | .815 | 1.63 | 193 | .358 | 136 | .489 | 139 | .500 | 43.0 | 6.4 | 5.80 | 5.15 |
| | Jones | cl | .920 | 1.85 | 188 | .372 | 135 | .544 | 136 | .548 | 44.7 | 7.6 | 6.92 | 7.25 |
| | Ramirez | mr | 1.338 | 2.04 | 21 | .429 | 38 | .927 | 38 | .927 | 15.1 | 17.0 | 14.72 | 14.01 |
|   | Other |   | .731 | 1.44 | 253 | .304 | 179 | .455 | 181 | .461 | 46.2 | 4.6 | 4.15 | 4.08 |
|   | Total |   | .729 | 1.32 | 4636 | .289 | 2825 | .444 | 2886 | .454 | 752.9 | 4.5 | 4.08 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schroder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Gaudin | sp | 4 | 1 | .250 | 1 | 3 | .750 | 13 | 3.3 | 4 | 0 | .000 |
| f | Burton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Peavy | sp | 19 | 4 | .211 | 4 | 14 | .737 | 119 | 6.3 | 7 | 4 | .571 |
| f | Hill | sp | 18 | 0 | .000 | 0 | 11 | .611 | 93 | 5.2 | 9 | 5 | .556 |
| f | Britton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Stults* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Maddux | sp | 35 | 0 | .000 | 0 | 19 | .543 | 196 | 5.6 | 25 | 5 | .200 |
| | Garland | sp | 35 | 5 | .143 | 1 | 20 | .571 | 180 | 5.1 | 13 | 10 | .769 |
| | Duchscherer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Hirsh | sp | 21 | 1 | .048 | 0 | 13 | .619 | 100 | 4.8 | 17 | 2 | .118 |
| | Germano | sp | 12 | 1 | .083 | 1 | 4 | .333 | 62 | 5.2 | 13 | 4 | .308 |
| | Baek | sp | 10 | 0 | .000 | 0 | 4 | .400 | 67 | 6.7 | 14 | 4 | .286 |
| f | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 4 | .148 |
| | Grilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| | Jones | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 8 | 0 | .000 | 0 | 6 | .750 | 58 | 7.3 | 27 | 6 | .222 |
|   | Total |   | 162 | 12 | .074 | 18 | 94 | .580 | 888 | 5.5 | 227 | 62 | .273 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schroder | mr | 7 | 6 | .857 | 1 | .143 | 4 | 36 | 13 | .361 | 33 | 33 | 15 |
| | Gaudin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Burton | mr | 13 | 8 | .615 | 5 | .385 | 5 | 26 | 7 | .269 | 36 | 36 | 16 |
| | Moylan | mr | 17 | 13 | .765 | 4 | .235 | 8 | 42 | 14 | .333 | 58 | 58 | 28 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Hill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Britton | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 10 | 3 | .300 | 10 | 10 | 3 |
| | Stults* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Duchscherer | mr | 2 | 1 | .500 | 0 | .000 | 3 | 13 | 2 | .154 | 15 | 15 | 6 |
| | Hirsh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Germano | sp | 3 | 2 | .667 | 1 | .333 | 4 | 18 | 3 | .167 | 39 | 27 | 12 |
| | Baek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Frasor | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 22 | 7 | .318 | 43 | 43 | 13 |
| | Grilli | mr | 5 | 3 | .600 | 2 | .400 | 6 | 20 | 7 | .350 | 43 | 43 | 21 |
| | Jones | cl | 3 | 3 | 1.000 | 0 | .000 | 2 | 8 | 2 | .250 | 34 | 34 | 18 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 6 | 6 | 2 |
|   | Other |   | 14 | 7 | .500 | 6 | .429 | 6 | 29 | 1 | .034 | 48 | 40 | 16 |
|   | Total |   | 68 | 47 | .691 | 19 | .279 | 50 | 227 | 62 | .273 | 162 | 347 | 150 |