Team status -- 2010 Philadelphia Smackdown
Regular season -- as of 5/30/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | Cum |
| | Jeff Baker | 77 | 20 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rocco Baldelli | 65 | 47 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joshaaa Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 12 | 80 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kentrailaaa Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rajai Davis | 51 | 56 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Evans | 13 | 3 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 12 | 38 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Gross | 17 | 4 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 34 | 28 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gorkysaaa Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Holliday | 45 | 36 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jaredaaa Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Pedroia | 36 | 38 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 14 | 49 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Reddick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Rosales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Angel Salome | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Santiago | 37 | 36 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geovany Soto | 71 | 12 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cory Sullivan | 15 | 32 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 34 | 8 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 43 | 43 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/30 | 5/29 | 5/28 | 5/27 | Cum |
| | Craig Breslow | 50 | 0 |   |   |   |   |   |   |
| | Jose Contreras | 39 | 0 |   |   |   |   |   |   |
| f | Yuaaa Darvish | 0 | 0 |   |   |   |   |   |   |
| | Mark DiFelice | 11 | 0 |   |   |   |   |   |   |
| f | JustinaaaUC Duchscherer | 0 | 0 |   |   |   |   |   |   |
| f | Brandonaaa Erbe | 0 | 0 |   |   |   |   |   |   |
| | Nelson Figueroa | 6 | 0 |   |   |   |   |   |   |
| f | Freddy Garcia | 64 | 0 |   |   |   |   |   |   |
| | Jon Garland | 35 | 0 |   |   |   |   |   |   |
| | Chad Gaudin | 42 | 0 |   |   |   |   |   |   |
| f | Kyleaaa Gibson | 0 | 0 |   |   |   |   |   |   |
| | Jason Hammel | 40 | 0 |   |   |   |   |   |   |
| f | Rich Hill | 0 | 0 |   |   |   |   |   |   |
| f | Casey Janssen | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Karstens | 0 | 0 |   |   |   |   |   |   |
| f | Jesse Litsch | 0 | 0 |   |   |   |   |   |   |
| | Carlos Marmol | 46 | 0 |   |   |   |   |   |   |
| | Peter Moylan | 29 | 0 |   |   |   |   |   |   |
| f | Jake Peavy | 74 | 0 |   |   |   |   |   |   |
| f | Jamesonaaa Taillon | 0 | 0 |   |   |   |   |   |   |
| f | Jordanaaa Walden | 0 | 0 |   |   |   |   |   |   |
| | David Weathers | 37 | 0 |   |   |   |   |   |   |