Team batting -- 2008 Essex United
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGathright*lf .345 .404 .44571238821014272924362274
Owens*cf .289 .337 .33380246716113320184315195
Jones*cf .273 .316 .3961274471223164504231810211
Klesko*1b .261 .349 .4181193831002658514351791110
Inge3b .256 .318 .37411944111326184748361335161
Hudson#2b .251 .330 .37813851813022108823262890454
Murtonrf .243 .303 .37577251611207293822560000
Uribess .238 .292 .4111204049623115555131921130
Cruzrf .235 .290 .34372251591314311619651010
German2b .235 .347 .331113366868374038545591199
Delgado*1b .235 .295 .460141494116281276183381126211
Bowen#c .224 .327 .4205314332707192022581211
Crosbyss .224 .281 .3177124655914233120461021
Rossc .213 .285 .40292239517112193823792500
fDuffy*cf .209 .269 .32373263559632322215812147
fFloresc .204 .244 .286551964010028178553010
 Pitchers  .120 .154 .13916236744401913101265000
 Total  .239 .304 .3651625493131325138122607581490126339288134

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGathright*lf6127253140 .850 45.5 7.3 .101 .863 .2141510600
Owens*cf6326922310 .670 29.8 4.3 .045 .656 .17588200
Jones*cf105485161630 .712 52.9 4.1 .123 .611 .1924117700
Klesko*1b9943601430 .766 59.2 5.5 .157 .742 .2923916000
Inge3b10948723950 .692 53.6 4.2 .118 .627 .2113516500
Hudson#2b131584221100 .708 65.4 4.3 .127 .653 .2494019600
Murtonrf6027401450 .677 28.9 4.0 .131 .598 .219199400
Uribess9943903560 .702 49.6 4.2 .173 .642 .2573916600
Cruzrf6627201510 .633 25.1 3.4 .108 .543 .187188600
German2b98432211390 .677 43.7 3.9 .096 .672 .2701812100
Delgado*1b123543051490 .754 64.4 4.4 .225 .692 .3025622700
Bowen#c 3816802140 .747 21.1 5.0 .196 .743 .350146000
Crosbyss63274431260 .599 20.3 2.6 .093 .495 .179147800
Rossc 6926703740 .686 26.6 3.6 .188 .621 .285209600
fDuffy*cf7328931930 .592 21.0 2.5 .114 .540 .221188500
fFloresc 5520902510 .530 13.3 2.2 .082 .422 .128125600
 Pitchers 146399161800 .293 8.1 0.6 .019 .199 .046551  
 Total 16260993740127640 .669 611.4 3.7 .126 .603 .2244112006  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGathright*lf3.833.35206 .379130 .478132 .485 1.5
Owens*cf3.363.08206 .340100 .372101 .375 2.4
Jones*cf3.823.52369 .320208 .429208 .429 2.6
Klesko*1b3.663.22297 .310211 .484212 .486 1.5
Inge3b4.093.71305 .344201 .413206 .423 3.7
Hudson#2b4.233.75425 .287258 .442258 .442 1.4
Murtonrf3.563.26189 .286116 .423116 .423 2.5
Uribess3.663.37300 .270197 .449198 .451 3.0
Cruzrf3.783.49183 .301105 .386106 .390 3.4
German2b3.823.24307 .257175 .405184 .426 1.0
Delgado*1b3.853.50360 .247265 .488271 .499 2.9
Bowen#c 3.172.7080 .31382 .48883 .494 2.6
Crosbyss3.863.46203 .25198 .35899 .361 2.3
Rossc 2.902.60151 .258119 .446121 .453 3.4
fDuffy*cf3.963.60206 .252106 .367107 .370 2.8
fFloresc 3.803.56141 .27064 .30667 .321 6.9
 Pitchers 2.462.27257 .16761 .15366 .16512.6
 Total 37.6533.914185 .2852496 .4092535 .416 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGathright*lf .383 .415 .517 .932602331111413
Owens*cf .258 .333 .306 .64062161104613
Jones*cf .362 .398 .569 .96711642104215925
Klesko*1b .293 .359 .483 .84258175027526
Inge3b .317 .393 .466 .859161511802221942
Hudson#2b .224 .301 .339 .64016537623121824
Murtonrf .222 .289 .333 .62211726702141126
Uribess .261 .325 .435 .75913836905141335
Cruzrf .213 .284 .279 .5621222650181133
German2b .250 .347 .394 .74110426223161519
Delgado*1b .203 .260 .424 .684177361209271245
Bowen#c .140 .224 .256 .480436201559
Crosbyss .104 .173 .125 .298485100346
Rossc .236 .300 .483 .783892140617934
fDuffy*cf .162 .205 .311 .51674120415320
fFloresc .175 .267 .325 .5924073014511
 Pitchers  .133 .155 .142 .297113151002345
 Total  .238 .303 .377 .6801687402891439186152426

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGathright*lf .331 .401 .421 .82217859703182023
Owens*cf .299 .338 .342 .68118455501161230
Jones*cf .242 .287 .335 .622331802122272256
Klesko*1b .255 .347 .406 .753325832156364653
Inge3b .221 .272 .321 .59328062816261791
Hudson#2b .263 .343 .397 .740353931685204465
Murtonrf .261 .315 .410 .72613435505241130
Uribess .226 .274 .398 .6722666014110371857
Cruzrf .256 .297 .403 .700129338138832
German2b .229 .346 .305 .65226260614223936
Delgado*1b .252 .313 .479 .7933178016118562667
Bowen#c .260 .370 .490 .86010026506151749
Crosbyss .253 .307 .364 .67119850814281640
Rossc .200 .275 .353 .62915030316211445
fDuffy*cf .228 .293 .328 .62118943922171838
fFloresc .212 .238 .276 .5131563370113344
 Pitchers  .114 .154 .138 .2912542930111781
 Total  .239 .304 .360 .66438069111622483395338837