Team pitching -- 2008 Essex United
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Timlinmr 2.343202000034.2259941852134
Beimel*mr 2.750021300019.217761082483
fKendricksp 2.79650171731113.0106393527431019461
fWillis*sp 3.00000220012.0744341144
Carmonasp 3.0416100323241225.01758376561301328894
Farnsworthmr 3.124564800060.2402221234651245
Bushsp 3.2044015140084.1893630155896363
Youngsp 3.301380313121191.0153787085179149805
Vazquezsp 3.727180313163198.1175968233213378806
Morrowmr 4.121202800039.1271818163214158
fMessengermr 4.480203500062.1753331152887268
Contrerassp 4.70120441123.024191251121101
Oliver*mr 5.582354600069.1834943234658308
Coutlangus*mr 5.6312050008.010556101139
Byrdsp 5.685200292921176.02021141112974309756
fLogan*mr 6.092543100034.0342523181843152
fMillwoodsp 6.35000220011.11388472053
fLinebrinkmr 7.391223400052.16544432336133246
fBenitezmr 7.5215133700032.13427271832123148
 Total  4.0767953216216218151446.213547166544139931741176064

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Timlinmr010300010 6.5 1.0 8.3 4.7 1.3 4.5 21.4 .696
Beimel*mr010010000 7.8 4.6 12.4 3.7 0.9 0.8 23.9 .595
fKendricksp715400120 8.4 2.2 10.9 3.4 0.8 1.6 93.2 .657
fWillis*sp110010010 5.3 2.3 7.5 3.0 0.8 1.3 77.5 .658
Carmonasp14021422850 7.0 2.2 9.8 5.2 0.5 2.3100.3 .645
Farnsworthmr402252120 5.9 3.4 9.6 6.8 0.7 2.0 18.5 .618
Bushsp400620410 9.5 1.6 11.7 6.2 1.0 3.9 83.3 .649
Youngsp17327111771 7.2 4.0 11.5 8.4 0.7 2.1101.2 .595
Vazquezsp933530420 7.9 1.5 9.7 9.7 1.7 6.5 97.9 .670
Morrowmr101010320 6.2 3.7 9.8 7.3 0.2 2.0 21.9 .582
fMessengermr201020330 10.8 2.2 13.0 4.0 1.2 1.9 28.0 .627
Contrerassp301100010 9.4 2.0 11.7 4.3 0.8 2.2 88.8 .639
Oliver*mr111121430 10.8 3.0 13.9 6.0 0.6 2.0 23.8 .632
Coutlangus*mr101000100 11.3 6.8 18.0 11.3 1.1 1.7 29.2 .589
Byrdsp245540470 10.3 1.5 12.1 3.8 1.5 2.6 82.8 .687
fLogan*mr311040300 9.0 4.8 13.8 4.8 1.1 1.0 18.0 .614
fMillwoodsp110200100 10.3 3.2 15.1 5.6 1.6 1.8 95.5 .613
fLinebrinkmr101310440 11.2 4.0 15.6 6.2 2.2 1.6 25.6 .600
fBenitezmr201210220 9.5 5.0 15.0 8.9 3.3 1.8 15.0 .596
 Total 7317275540650431 8.4 2.6 11.3 6.2 1.1 2.4  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Timlinmr .572 0.84104 .19246 .34349 .366 9.6 2.5 2.24 2.17
Beimel*mr .668 1.3763 .23835 .42235 .422 7.3 3.2 3.01 3.83
fKendricksp .670 1.18377 .255186 .403190 .412 43.4 3.4 3.11 3.17
fWillis*sp .502 0.8336 .16714 .31814 .318 2.3 1.7 1.57 1.53
Carmonasp .582 1.03681 .238304 .340318 .356 67.9 2.7 2.44 2.35
Farnsworthmr .543 1.04169 .20783 .33985 .347 18.2 2.7 2.43 2.19
Bushsp .713 1.23275 .291152 .419158 .435 42.2 4.4 4.05 3.75
Youngsp .646 1.25520 .267321 .399328 .407 79.8 3.8 3.39 3.10
Vazquezsp .696 1.05518 .266361 .448366 .454 86.4 3.9 3.53 3.10
Morrowmr .569 1.09109 .23956 .35456 .354 11.6 2.6 2.39 1.99
fMessengermr .805 1.44217 .309130 .485130 .485 38.0 5.6 4.94 4.83
Contrerassp .691 1.2682 .26842 .41643 .426 11.6 4.3 4.08 3.45
Oliver*mr .771 1.53233 .335139 .451140 .455 40.1 5.2 4.69 4.75
Coutlangus*mr .859 2.0022 .40920 .51320 .513 6.3 7.1 6.36 7.02
Byrdsp .795 1.31618 .278371 .491376 .497105.1 5.3 4.84 4.47
fLogan*mr .784 1.53112 .26875 .49375 .493 20.4 5.3 4.86 4.63
fMillwoodsp .844 1.5038 .28926 .49128 .528 8.4 6.4 5.97 5.92
fLinebrinkmr .937 1.68171 .304142 .577145 .589 46.6 8.0 7.21 6.97
fBenitezmr .999 1.6184 .26296 .64998 .662 29.7 8.3 7.43 7.35
 Total  .700 1.224429 .2662599 .4292654 .438664.6 4.1 3.72 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Timlinmr00 .00000 .0000 0.041 .250
Beimel*mr00 .00000 .0000 0.021 .500
fKendricksp173 .176114 .82464 3.8112 .182
fWillis*sp20 .000021.00010 5.000 .000
Carmonasp324 .125125 .781122 3.8115 .455
Farnsworthmr00 .00000 .0000 0.0118 .727
Bushsp140 .000011 .78660 4.3101 .100
Youngsp312 .065118 .581130 4.2163 .188
Vazquezsp316 .194321 .677100 3.260 .000
Morrowmr00 .00000 .0000 0.084 .500
fMessengermr00 .00000 .0000 0.0144 .286
Contrerassp41 .25012 .50011 2.8221.000
Oliver*mr00 .00000 .0000 0.0158 .533
Coutlangus*mr00 .00000 .0000 0.031 .333
Byrdsp292 .069111 .37999 3.41510 .667
fLogan*mr00 .00000 .0000 0.031 .333
fMillwoodsp20 .00001 .50011 5.520 .000
fLinebrinkmr00 .00000 .0000 0.0143 .214
fBenitezmr00 .00000 .0000 0.032 .667
 Total 16218 .11115105 .648607 3.715056 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Timlinmr10 .00011.000130 .00020208
Beimel*mr32 .6671 .333184 .50013138
fKendricksp00 .0000 .000000 .0001700
fWillis*sp00 .0000 .000000 .000200
Carmonasp00 .0000 .000000 .0003200
Farnsworthmr76 .8571 .1438287 .250484825
Bushsp00 .0000 .000010 .0001510
Youngsp00 .0000 .000000 .0003100
Vazquezsp00 .0000 .000000 .0003100
Morrowmr00 .0000 .0003114 .36428288
fMessengermr20 .00021.00002511 .440353514
Contrerassp00 .0000 .000000 .000400
Oliver*mr105 .5004 .40023110 .323464623
Coutlangus*mr00 .0000 .000120 .000553
Byrdsp00 .0000 .000000 .0002900
fLogan*mr74 .5713 .4296102 .200313117
fMillwoodsp00 .0000 .000000 .000200
fLinebrinkmr42 .5002 .50032214 .636343410
fBenitezmr1613 .8132 .125094 .444373728
 Total 5032 .64016 .3202515056 .373162298144