Team status -- 2010 Thunder Bay Whiskey Jacks
Regular season -- as of 5/30/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | 5/22 | Cum |
| | Geoff Blum | 6 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reid Brignac | 14 | 33 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adrianaaa Cardenas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Coste | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 47 | 24 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elijah Dukes | 47 | 28 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Duncan | 70 | 32 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cutteraaa Dykstra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jesus Flores | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Gutierrez | 36 | 22 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hannahan | 81 | 49 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chrisaaa Heisey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Hudson | 52 | 33 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Inge | 45 | 26 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Ishikawa | 39 | 38 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 33 | 27 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Codyaaa Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 3 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Patterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cliff Pennington | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Saltalamacchia | 61 | 14 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Schierholtz | 14 | 44 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Thole | 20 | 22 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 25 | 6 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nikoaaa Vasquez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dayanaaa Viciedo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/30 | 5/29 | 5/28 | 5/27 | Cum |
| | Scott Baker | 35 | 0 |   |   |   |   |   |   |
| | Dave Bush | 45 | 0 |   |   |   |   |   |   |
| f | Fausto Carmona | 40 | 0 |   |   |   |   |   |   |
| | Brett Cecil | 23 | 0 |   |   |   |   |   |   |
| f | Aroldisaaa Chapman | 0 | 0 |   |   |   |   |   |   |
| | Kevin Hart | 18 | 0 |   |   |   |   |   |   |
| | Jensen Lewis | 23 | 0 |   |   |   |   |   |   |
| f | Kyleaaa McCulloch | 0 | 0 |   |   |   |   |   |   |
| | Kris Medlen | 44 | 0 |   |   |   |   |   |   |
| | Kevin Millwood | 30 | 0 |   |   |   |   |   |   |
| f | Eric O'Flaherty | 17 | 0 |   |   |   |   |   |   |
| f | Adamaaa Ottavino | 0 | 0 |   |   |   |   |   |   |
| | Max Scherzer | 32 | 0 |   |   |   |   |   |   |
| f | Daniel Schlereth | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Suppan | 0 | 0 |   |   |   |   |   |   |
| f | Junichi Tazawa | 0 | 0 |   |   |   |   |   |   |
| f | Donaldaaa Veal | 0 | 0 |   |   |   |   |   |   |
| | Todd Wellemeyer | 18 | 0 |   |   |   |   |   |   |